Projects - Information Technology Engineering
2018-192017-182016-172015-162013-142012-13
Information Technology Engineering Department Projects 2018-19
Group Members Name | Project Topics | Guide Name |
---|---|---|
Satyam Jha | Remote File Searching | Mr. Prashant Sawant |
Savrav Palkar | Image Encryption & Decryption Technique Using Blow Fish Algoritham | Mr. Dhyaneshwar Shinde |
Mubashir Khan | ||
Jagruti Hirve | ||
Ihwari K. | ||
Priyanka Shittal | Graphical Password by Image Segmentation | Mr. Jayesh Patil |
Manjeeri Borkar | ||
Swati Banchhere | ||
Harshada Rathod | ||
Sakshi Kangne | Expense Manager | Mr. Sagar Mhatre |
Priti Patil | ||
Dinbandhu Sharma | ||
Manoj Patil | ||
Snehal Sud | Android Based Encrypted SMS System | Ms. Ankita Mahadik |
Bhakti Mhatre | ||
Kalyani Pote | ||
Siddhi Tamboli | Secure Remote Communication using DES Algorithm | Mr. Jayesh Patil |
Atharv Barshi | ||
Farman Mujavar | ||
Vipul Bhoir | ||
Jaydeep Dhamle | Real Time Attendence Application | Mr. Ninad More |
Nikhil Patil | ||
Anuj Kathavale | ||
Samruddhi Bawiskar |
Information Technology Engineering Department Projects 2017-18
Name of Topic | Name of Group Members | Name of the Guide |
---|---|---|
Secure Authentication of Banking Services | Shibani Bose | Ms. Kishori Kachare |
Sayali Patil | ||
Mansi Yadav | ||
Iffat Pagarkar | ||
Smart URL Shortner | Shubham Sitaprao | Ms. Tanmayi Nagale |
Ayush Tomar | ||
Rohan Oswal | ||
Nihal N. Bhopartrao | ||
Verification of Passengers at Airport Entry Gate | Muhafiz Karjikar | Mr. Pashant Sawant |
Vishwashree Karadkar | ||
Ruchika Bhandarkar | ||
Pranali Thombare | ||
Wireless Combat Robot | Achal Mhatre | Ms. Ankita Mahadik |
Yash Bhondawe | ||
Nitesh Vishwakarma | ||
Mandar Patil | ||
Fire Extinguisher Robot Using Atmega 328 IC | Harshraj Shelar | Mr. Sumit Dalvi |
Mayuresh Sarang | ||
Haresh Patil | ||
Yash Bhonkar |
Information Technology Engineering Department Projects 2016-17
Final Year Projects 2016-17
Group | Group Members | Project Title | Guide Name | |
---|---|---|---|---|
Roll No. | Student Name | |||
Group 1 | 2 | More Siddhi Padmakar | Migration of Drop Out Children | Lalit Patil |
3 | Patil Sanjivani Maruti | |||
6 | Patil Apeksha Rajendra | |||
10 | Kamble Shraddha Vilas | |||
Group 2 | 1 | Patil Ankit Anant | QR Code Stegnography | Dnyaneshwar Shinde |
7 | Shaikh Manjurali Rahiman | |||
9 | Chaulkar Hrutuja Shekhar | |||
11 | Patil Adarsh Anant | |||
Group 3 | 4 | Patil Shilpa Ratnakar | Krishi Mitra | Prashant Sawant |
5 | Ahire Komal Sunil | |||
8 | Oswal Khushboo Lalit | |||
12 | Singth Laxmi Premchand |
Information Technology Engineering Department Projects 2015-16
Project Details A.Y. 2015-16 (Third Year Students)
Project Group No. | Roll No. | Name | Project Title | Project Guide |
---|---|---|---|---|
1 | 1 | Mali Shweta Shankar | Mouse Movement by Web Camera | Jayesh Patil |
2 | Patil Nikhil Hirachand | |||
3 | Thakur Dipali Hareshwar | |||
8 | Shahasane Namrta Hemant | |||
2 | 4 | Wekhande Varun Deepak | Home Automation using Bluetooth | Prashant Sawant |
5 | Sathe Abhishek Milind | |||
6 | Chitnawis Adit Hemant | |||
7 | Sharma Vikas Vipin |
Information Technology Engineering Department Projects 2013-14
- Computer Monitoring System
- Students Online Feedback System
- PHP-1148
- Accounting Distributed System
- College Attendance System based on Facial Recognition
- Timetable Generation System
Information Technology Engineering Department Projects 2012-13
- Speech Recognition System
- College Automation System
- E-billing and Invoice System
- Cable Management