E-Classroom
CivilCOMPEXTCMECHASM
Civil E-Classroom
Year and Semester | Subject | Faculty Name | Google Classroom Link |
---|---|---|---|
CE4I | Hydraulics | Swati Mhaskar | Link |
CE4I | Theory of Structures | Pradnya Rane | Link |
CE4I | Railway and Bridge Engineering | Pradnya Rane | Link |
CE4I | Geo-technical Engineering | Chaitanya Khaire | Link |
CE4I | Building Planning and Drawing | Swati Mhaskar | Link |
CE4I | Environmental Studies | Latika Gade | Link |
CE6I | Management | Rajendra Bhosale | Link |
CE6I | Contracts and Accounts | Swati Mhaskar | Link |
CE6I | Maintenance and Repairs of Structures | Shivraj Patil | Link |
CE6I | Emerging Trends in Civil Engineering | Shivraj Patil | Link |
CE6I | Solid waste Management (Elective) | Chaitanya Khaire | Link |
CE6I | Capstone Project Execution and Report Writing | All dept faculty | Link |
CE6I | Construction Management | Pradnya Rane | Link |
CE6I | Entrepreneurship Development | Sheela Kulkarni | Link |
CE3I | Advanced Surveying | Chaitanya Khaire | Link |
CE3I | Highway Engineering | Shivraj Patil Swati Mhaskar | Link |
CE3I | Mechanics of Structures | Pradnya Rane | Link |
CE3I | Building Construction | Pradnya Rane | Link |
CE3I | Concrete Technology | Swati Mhaskar | Link |
CE5I | Water Resource Engineering | Chaitanya Khaire | Link |
CE5I | Design of steel and R.C.C Structures | Shivraj Patil | Link |
CE5I | Estimating and Costing | Swati Mhaskar | Link |
CE5I | Public Health Engineering | Shivraj Patil | Link |
CE5I | Elective -1 | Pradnya Rane Chaitanya Khaire | Link |
COMP E-Classroom
Year and Semester | Subject | Faculty Name | Google Classroom Link |
---|---|---|---|
CO4I | GUI Application Development Using VB.Net | Sagar Mhatre | Link |
CO4I | Java Programming | Jayesh Patil | Link |
CO4I | Software Engineering | Sagar Mhatre | Link |
CO4I | Data Communication and Computer Network | Sumit Dalvi | Link |
CO4I | Microprocessors | Sajid Shaikh | Link |
CO6I | Entrepreneurship Development | Anuraj L. | Link |
CO6I | Management | Rajendra B. | Link |
CO6I | Programming With Python | Sumit Dalvi | Link |
CO6I | Mobile Application Development | Jayesh Patil | Link |
CO6I | Emerging Trends in Computer and Information Technology | Sumit Dalvi | Link |
CO6I | Web based Application Development using PHP (Elective-I) | Sagar Mhatre | Link |
CO3I | Database Management System | Sumit S. Dalvi | Link |
CO3I | Object oriented Programming using C++ | Jayesh N. Patil | Link |
CO3I | Computer Graphics | Ashwini K. | Link |
CO3I | Digital Technique | Shruti Wale | Link |
CO/IF5I | Operating System | Sumit S. Dalvi | Link |
CO/IF5I | Client Side Scripting | Jayesh N. Patil | Link |
CO/IF5I | Environmental Studies | Latika Gade | Link |
CO5I | Software Testing | Darshana Wajekar | Link |
IF5I | Entrepreneurship Development | Sumit S. Dalvi | Link |
EXTC E-Classroom
Year and Semester | Subject | Faculty Name | Google Classroom Link |
---|---|---|---|
EJ4I | Maintenance of Electronics Equipment and EDA Tools Practices | Kiran Inamdar | Link |
EJ4I | Linear Integrated Circuits | Shruti Wale | Link |
EJ4I | Basic Power Electronics | Kiran Inamdar | Link |
EJ4I | Consumer Electronics | Narendra Dhande | Link |
EJ4I | Digital Communication Systems | Sajid Shaikh | Link |
EJ4I | Microcontoller and Applications | Sajid Shaikh | Link |
EJ6I | Capstone Project Execution and Report Writing | Kiran Inamdar | Link |
EJ6I | Computer Networking and Data Communication | Shruti Wale | Link |
EJ6I | Emerging Trends in Electronics | Sajid Shaikh | Link |
EJ6I | Entreprenuership Development | Sandesh K. | Link |
EJ6I | Management | Rajendra Bhosale | Link |
EJ6I | Mechatronics | Narendra Dhande | Link |
EJ6I | VLSI with VHDL | Narendra Dhande | Link |
EJ3I | Electronics Measurements & Instrumentation | Narendra Dhande | Link |
EJ3I | Electric Circuits and Network | Kiran Inamdar | Link |
EJ3I | Applied Electronics | Narendra Dhande | Link |
EJ3I | Principles of Communication Engineering | Sajid Shaikh | Link |
EJ3I | Digital Technique | Shruti Wale | Link |
EJ5I | Control System and PLC | Sajid Shaikh | Link |
EJ5I | Embedded System | Sajid Shaikh | Link |
EJ5I | Mobile & Wireless Communication | Shruti Wale | Link |
EJ5I | Environmental Studies | Kiran Inamdar | Link |
EJ5I | Microwave & Radar | Narendra Dhande | Link |
EJ5I | Capstone Project Planning | Sajid Shaikh | Link |
MECH E-Classroom
Year and Semester | Subject | Faculty Name | Google Classroom Link |
---|---|---|---|
ME4I | Theory of Machines | Arjun Deshmukh | Link |
ME4I | Mechanical Engineering Measurements | Gautam Ghegadmal | Link |
ME4I | Fluid Mechanics & Machinery | Gautam Ghegadmal | Link |
ME4I | Manufacturing Processes | Arjun Deshmukh | Link |
ME4I | Environmental Studies | Latika Gade | Link |
ME4I | Computer Aided Drafting | Aniket Dumbre | Link |
ME4I | Fundamentals of Mechatronics | Shruti Wale | Link |
ME6I | Emerging Trends in Mechanical Engineering | Tatyasaheb Garande | Link |
ME6I | Industrial Hydraulics & Pneumatics | Gautam Ghegadmal | Link |
ME6I | Automobile Engineering | Aniket Dumbre | Link |
ME6I | Industrial Engineering & Quality Control | Arjun Deshmukh | Link |
ME6I | Renewable Energy Technology | Tatyasaheb Garande | Link |
ME6I | Entrepreneurship Development | Anuraj Lekurwale | Link |
ME3I | Strength of Materials | Tatyasaheb Garande | Link |
ME3I | Thermal Engineering | Aniket Dumbre | Link |
ME3I | Mechanical Working Drawing | Aniket Dumbre | Link |
ME3I | Engineering Metrology | Gautam Ghegadmal | Link |
ME3I | Basic Electrical and Electronics Engineering | Shruti Wale | Link |
ME3I | Mechanical Engineering Materials | Arjun Deshmukh | Link |
ME5I | Management | Rajendra Bhosale | Link |
ME5I | Power Engineering & Refrigeration | Gautam Ghegadmal | Link |
ME5I | Advanced Manufacturing Processes | Arjun Deshmukh | Link |
ME5I | Elements of Machine Design | Tatyasaheb Garande | Link |
ME5I | Tool Engineering | Arjun Deshmukh | Link |
ME5I | Power Plant Engineering | Aniket Dumbre | Link |
ASM E-Classroom
Year and Semester | Subject | Faculty Name | Google Classroom Link |
---|---|---|---|
CE2I | Applied Mathematics | Sheela Kulkarni | Link |
CE2I | Applied Science (Physics) | Sandesh Khandagale | Link |
CE2I | Applied Science (Chemistry) | Latika Gade | Link |
CE2I | Applied Mechanics | Shivraj Patil | Link |
CE2I | Construction Materials | Pradnya Rane | Link |
CE2I | Basic Surveying | Chaitanya Khaire | Link |
CE2I | Civil Engg Workshop and Practice | Shivraj Patil | Link |
CE2I | Business Communication using Computers | Rajendra Bhosale | Link |
ME2I | Physics | Sandesh K. | Link |
ME2I | Chemistry | Latika G. | Link |
ME2I | Maths | Sheela K. | Link |
ME2I | BCC | Rajendra B. | Link |
ME2I | Applied Mechanics | Tatya G. | Link |
ME2I | Engg. Drawing (EDR) | Aniket D. | Link |
ME2I | Mech. Workshop (MEW) | Harsh T. | Link |
CO2I | BCC | Rajendra B. | Link |
CO2I | Maths | Anuraj L. | Link |
CO2I | Progra. in C (PCI) | Jayesh P. | Link |
CO2I | CPH | Sumit D. | Link |
CO2I | WPD | Jayesh P. | Link |
CO2I | EEC | Kiran Inamdar | Link |
CO2I | BEC | Kiran Inamdar | Link |
Div A | Physics | Sandesh K. | Link |
Div A | Chemistry | Latika G. | Link |
Div A | Maths | Sheela K. | Link |
Div A | English | Rajendra B. | Link |
Div A | EGM | Tatya G., Aniket D., Gautam G, Arjun D. | Link |
Div A | ICT | Anuraj L., Sheela K. | Link |
Div A | WPC (CO) | Sheela K. (A & B) | Link |
Div A | WPC (ME & CE) | Harsh T. (A & B) | Link |
Div B | Physics | Sandesh K. | Link |
Div B | Chemistry | Latika G. | Link |
Div B | Maths | Anuraj L | Link |
Div B | English | Rajendra B. | Link |
Div B | EGM | Chaitanya K., Swati M., Pradnya R. | Link |
Div B | ICT | Anuraj L., Sheela K. | Link |
Div B | WPC (CO) | Sheela K. (A & B) | Link |
Div B | WPC (ME & CE) | Harsh T. (A & B) | Link |