Topper - Computer Engineering
2023-242022-232019-202017-182016-172015-162014-152013-142012-132011-122010-112009-10
Topper 2023-24
First Year | Second Year | Third Year | ||||||
---|---|---|---|---|---|---|---|---|
Student Name | Marks (1700) | Percentage | Student Name | Marks (1500) | Percentage | Student Name | Marks (1750) | Percentage |
Patil Shreya Sunil | 1449 | 85.23% | Khan Shaheen Nizamuddin | 1373 | 91.53% | Gaurav Anil Choithramani Mahabdi Mansi Mangesh | 1599 | 91.37% |
Mhatre Nishtha Jeetesh | 1442 | 84.82% | Koshe Prathamesh | 1370 | 91.33% | Kelina Vipu Valan | 1595 | 91.14% |
Patil Tirtha | 1426 | 83.88% | Pise Gautam | 1349 | 89.93% | Chavan Shlok Uday | 1589 | 90.80% |
Topper 2022-23
First Year | Second Year | Third Year | ||||||
---|---|---|---|---|---|---|---|---|
Student Name | Marks (1500) | Percentage | Student Name | Marks (1500) | Percentage | Student Name | Marks (1750) | Percentage |
Koshe Prathamesh | 1351 | 90.06% | Guarav Anil Choithramani | 1338 | 89.20% | Pawar Praneet Prakash | 1578 | 90.17% |
Pise Gautam | 1349 | 89.93% | Parul Amngesh Bhople | 1337 | 89.13% | Dabhade Pranay Prashant | 1572 | 89.83% |
Khan Shaheen Nizamuddin | 1345 | 89.66% | Mahabdi Mansi Mangesh | 1326 | 88.40% | Gawand Akshata Dinesh | 1500 | 85.71% |
Topper 2019-20
First Year | Second Year | Third Year | |||
---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage |
Mate Manish Maruti | 81.4% | Kadam Vaishnavi Anant | 80.73% | Kadav Akshay Shashikant | 81.63% |
Bhopatrao Sakshi Narendra | 79.33% | Eluvathingal Tacita Thomas | 71.73% | Jadhav Aniket Manohar | 81.31% |
Chimay Mukund Mulay | 78% | Khane Dnyaneshwari Ulhas | 70.27% | Deshmukh Sahil Sanjay | 77.44% |
Topper 2017-18
First Year | Second Year | Third Year | |||||
---|---|---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage | ||
Kadam Vaishnavi Anant | 75.67% | Anushka Ganesh Lohar | 80.91% | Patil Janhavi Jayprakash | 83.5% | ||
Eluvathingal Tacita Thomas | 74.27% | Jadhav Aniket Manohar | 75.77% | Jadhav Minal Dilip | 78.06% | ||
Khoje Sheetal Babasaheb | 68.67% | Dabake Swarali Manojkumar | 71.77% | Shama Nandita Narendra | 75.81% |
Topper 2016-17
First Year | Second Year | Third Year | |||||
---|---|---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage | ||
Anushka Ganesh Lohar | 83.31% | Patil Janhavi Jayprakash Shama Nandita Narendra | 74.74% | Dhas Neha Rajesh | 86% | ||
Kadav Akshay Shashikant | 79.93% | Vrushalee Dipak Mundhe | 68.17% | Mate Mayuri Maruti | 84.94% | ||
Jadhav Aniket Manohar | 79.45% | Dabhane Rupali Shivaji | 67.09% | Dalvi Pooja Dattatray | 83.69% |
Topper 2015-16
First Year | Second Year | Third Year | |||||
---|---|---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage | ||
Shama Nandita Narendra | 84.89% | Dhas Neha Rajesh | 84.74% | Nikita Sunil Chavan | 84.44% | ||
Patil Janhavi Jayprakash | 74.34% | Mate Mayuri Maruti | 79.71% | Karjavkar Rahul Santosh | 84.25% | ||
Padyal Amruta Baban | 63.93% | Dalvi Pooja Dattatray | 74.34% | Patil Shanti Shashikant | 79.25% |
Topper 2014-15
First Year | Second Year | Third Year | |||||
---|---|---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage | ||
Dhas Neha | 87.57% | Rahul Karjavkar | 85.11% | Shweta Patil | 90.56% | ||
Mate Mayuri | 83.82% | Nikita Chavan | 84.69% | Shubhangi Biradar | 84.13% |
Topper 2013-14
First Year | Second Year | Third Year | |||||
---|---|---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage | ||
Chavan Nikita | 81.10% | Patil Shweta | 84.86% | Mundhe Dhanashree | 74.13% | ||
Karjavkar Rahul | 81.03% | Bhoir Snehesh | 76.97% | Kale Pratiksha | 74.06% |
Topper 2012-13
Name of Candidate | Marks Obtained Sem - 1 | Out of | % Obtained | Marks Obtained Sem - 2 | Out of | % Obtained | Overall % of First Year |
---|---|---|---|---|---|---|---|
Patil Shweta Satish | 531 | 650 | 81.69 | 668 | 800 | 83.5 | 82.69 |
Patil Shraddha Baban | 501 | 650 | 77.08 | 573 | 800 | 71.63 | 74.07 |
Biradar Shubhangi Narsing | 567 | 650 | 87.23 | 542 | 800 | 67.75 | 76.48 |
Name of Candidate | Marks Obtained Sem - 3 | Out of | % Obtained | Marks Obtained in Sem - 4 | Out of | % Obtained | Overall % of Second Year |
Mhatre Vasundhara Baliram | 526 | 700 | 75.14 | 614 | 875 | 70.17 | 72.38 |
Kale Pratiksha Pandurang | 489 | 700 | 69.86 | 602 | 875 | 68.80 | 69.27 |
Munde Dhanshree Pandurang | 484 | 700 | 69.14 | 589 | 875 | 67.31 | 68.13 |
Name of Candidate | Marks Obtained Sem - 5 | Out of | % Obtained | Marks Obtained in Sem - 6 | Out of | % Obtained | Overall % of Third Year |
Kansara Vijay Yogeshbhai | 564 | 775 | 72.77 | 631 | 775 | 81.42 | 77.10 |
Admane Atul Bhaskar | 582 | 775 | 75.10 | 616 | 775 | 79.48 | 77.29 |
Shavari Sachin Fakirappa | 523 | 775 | 67.48 | 627 | 775 | 80.90 | 74.19 |
Topper 2011-12
Name of Candidate | Marks Obtained Sem - 1 | Out of | % Obtained | Marks Obtained Sem - 2 | Out of | % Obtained | Overall % of First Year |
---|---|---|---|---|---|---|---|
Rawool Tushar Balkrishna | 547 | 775 | 70.58 | 737 | 900 | 81.89 | 76.66 |
Shweta Patil | 578 | 775 | 74.58 | 679 | 900 | 75.44 | 75.04 |
Kishori Kachare | 499 | 775 | 64.39 | 611 | 900 | 67.89 | 66.27 |
Name of Candidate | Marks Obtained Sem - 3 | Out of | % Obtained | Marks Obtained in Sem - 4 | Out of | % Obtained | Overall % of Second Year |
Kansara Vijay Yogeshbhai | 510 | 700 | 72.86 | 609 | 875 | 69.6 | 71.05 |
Badgujar Shilpa | 498 | 700 | 71.14 | 556 | 875 | 63.54 | 66.92 |
Shavari Sachin | 480 | 700 | 68.57 | 544 | 875 | 62.17 | 65.02 |
Name of Candidate | Marks Obtained Sem - 5 | Out of | % Obtained | Marks Obtained in Sem - 6 | Out of | % Obtained | Overall % of Third Year |
Shukla Ashwini Rajendra | 592 | 775 | 76.39 | 581 | 775 | 74.97 | 75.68 |
Shukla Kamini Rajendra | 568 | 775 | 73.29 | 594 | 775 | 76.65 | 74.97 |
Vaishwani Falguni | 489 | 775 | 63.10 | 552 | 775 | 71.23 | 67.16 |
Topper 2010-11
Name of Candidate | Marks Obtained Sem - 1 | Out of | % Obtained | Marks Obtained Sem - 2 | Out of | % Obtained | Overall % of First Year |
---|---|---|---|---|---|---|---|
Bafana Ronak Popatlal | 525 | 775 | 67.74 | 652 | 900 | 72.44 | 70.27 |
Badgujar Shilpa Sunil | 498 | 775 | 64.26 | 616 | 900 | 68.44 | 66.51 |
Name of Candidate | Marks Obtained Sem - 3 | Out of | % Obtained | Marks Obtained in Sem - 4 | Out of | % Obtained | Overall % of Second Year |
Shukla Ashwini Rajendra | 459 | 700 | 65.57 | 631 | 875 | 72.11 | 69.21 |
Vaishnavi Falguni P. | 446 | 700 | 63.71 | 575 | 875 | 65.71 | 64.83 |
Topper 2009-10
Name of Candidate | Marks Obtained Sem - 1 | Out of | % Obtained | Marks Obtained Sem - 2 | Out of | % Obtained | Overall % of First Year |
---|---|---|---|---|---|---|---|
Falguni Vaishnavi P. | 565 | 775 | 72.90 | 610 | 900 | 67.78 | 70.15 |
Kharat Kiran | 525 | 775 | 67.74 | 599 | 900 | 66.56 | 67.10 |
Shukla Kamini Rajendra | 473 | 775 | 61.03 | 622 | 900 | 69.11 | 65.37 |