Topper - Mechanical Engineering
2023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-142012-13
Topper 2023-24
First Year - ME2I | Second Year - ME4I | Third Year - ME6I | |||||
---|---|---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage | ||
Jadhav Lavanya Sanjay | 72% | Patil Pavan Ramakant | 83.13% | Ghogare Karan Ganesh | 86% | ||
Kawle Sanuj Rohidas | 70.11% | Jadhav Vivek Pandurang | 78.88% | Shaikh Ayaan Anwar | 85% | ||
Sai Ravindra Pevekar | 66.56% | Shivkar Pranit Prakash | 76.75% | Surve Shravan Ramesh | 84% |
Topper 2022-23
First Year - ME2I | Second Year - ME4I | Third Year - ME6I | |||||
---|---|---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage | ||
Patil Yash Narayan | 71.31% | Ghogare Karan Ganesh | 79.47% | Manas Sujit Patil | 75.85% | ||
Kadam Aryan Suresh | 70.55% | Shaikh Ayaan Anwar | 75.16% | Mhatre Raunak Ravindra | 74% | ||
Gupta Ravi Pradip | 69.38% | Surve Shravan Ramesh | 73.16% | Patil Omkar Laxman | 73.79% |
Topper 2021-22
First Year - ME2I | Second Year - ME4I | Third Year - ME6I | |||||
---|---|---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage | ||
Shelke Atharv Mahendra | 76.5% | Manas Sujit Patil | 78.17% | Ankit Kumar | 88.36% | ||
Ghogare Karan Ganesh | 76.3% | Patil Omkar Laxman | 74.62% | Choudhary Montu Dungaram | 87.69% | ||
Surve Shravan Ramesh | 75.4% | Mundhe Vinay Balaram | 74.4% | Patil Tejas Dhanaji | 86.46% |
Topper 2020-21
First Year - ME2I | Second Year - ME4I | Third Year - ME6I | |||||
---|---|---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage | ||
Manas Sujit Patil | 85.17% | Ankit Kumar | 90.13% | Joshi Aditya Yogesh | 92.77% | ||
Patil Krunal Nitin | 84.75% | Shubham Sahil | 88.88% | Sahil Suresh Lendave | 91.85% | ||
Patel Azen Ashfaq | 83.31% | Choudhary Montu Dungaram | 88.75% | Khumra Md Kaif Md Munawwar | 91.08% |
Topper 2019-20
First Year - ME2I | Second Year - ME4I | Third Year - ME6I | |||||
---|---|---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage | ||
Choudhary Montu Dungaram | 86.27% | Prajapati Akash Raju | 86.13% | Gurav Nishant Chandrakant | 92.21% | ||
Mhatre Atharva Manohar | 85.47% | Patil Atharva Chandrakant | 85.13% | Pawar Prasad Nandkumar | 91.23% | ||
Mhatre Ketan Hirachand | 85.33% | Siddiqui Mohammed Saleem Tanveer | 85% | Kange Nishant Laxman | 90% |
Topper 2018-19
First Year - ME2I | Second Year - ME4I | Third Year - ME6I | |||||
---|---|---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage | ||
Prajapati Akash Raju | 76.93% | Gurav Nishant Chandrakant | 84.5% | Marathe Pratik Kisan | 88.24% | ||
Siddhant Sudhir Deshmukh | 73.47% | Mane Dipesh Laxman | 79.38% | Vaishya Vivek Kumar Kamtaprasad | 85.76% | ||
Paras Mandal | 73.2% | Patil Amol Prabhakar | 78.5% | Pawar Swapnil Vilas | 84.59% |
Topper 2017-18
First Year | Second Year | Third Year | |||||
---|---|---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage | ||
Mapkar Amaan Alimuddin | 87.47% | Joshi Omkar Arvind | 78.11% | Palkar Rohit Suresh | 89.41% | ||
Mane Dipesh Laxman | 86.93% | Marathe Pratik Kisan | 77.11% | Deshmukh Rushikesh Sharad | 85.65% | ||
Gurav Nishant Chandrakant | 85.87% | Naik Dipesh Dilan | 77% | Mhatre Jatin Sandeep | 85.24% |
Topper 2016-17
First Year | Second Year | Third Year | |||||
---|---|---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage | ||
Joshi Omkar Arvind | 84.44% | Palkar Rohit Suresh | 89.85% | Patil Shreetej Vinayak | 86.24% | ||
Marathe Pratik Kisan | 81.13% | Mhatre Jatin Sandip | 80.77% | Pimpare Somesh Satish | 86% | ||
Naik Dipesh Dilan | 80.08% | Hrishikesh Mohanrao Pawar | 79.59% | Mashilkar Meera | 85.47% |
Topper 2015-16
First Year | Second Year | Third Year | |||||
---|---|---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage | ||
Palkar Rohit Suresh | 91.07% | Patil Shreetej Vinayak | 85.89% | Aphale Piyush Atul | 85.41% | ||
Hrishikesh Mohanrao Pawar | 85.08% | Pimpre Somesh Satish | 81.44% | Pawar Yuvraj Deepak | 83.06% | ||
Londhe Sourav Rajendra | 84.02% | Sakpal Sujit Sanjay | 81.10% | Kanitkar Omkar Deepak | 82.76% |
Topper 2014-15
First Year | Second Year | Third Year | |||||
---|---|---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage | ||
Patil Shritej Vinayak | 91.81% | Aphale Piyush | 77.9% | Chaughule Sujay | 86.17% | ||
Pimpre Somesh Satish | 89.66% | Pawar Yuvraj | 75.37% | Popeta Kalpesh | 83.67% |
Topper 2013-14
First Year | Second Year | Third Year | |||||
---|---|---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage | ||
Aphale Piyush | 78.35% | Patil Mital | 66.71% | ||||
Mhatre Hrushikesh | 75.29% | Kedar Shubhangi | 65% |
Topper 2012-13
Name of Candidate | Marks Obtained Sem - 1 | Out of | % Obtained | Marks Obtained Sem - 2 | Out of | % Obtained | Overall % of First Year |
---|---|---|---|---|---|---|---|
Patil Mital Nandkumar | 547 | 650 | 84.15 | 694 | 800 | 86.75 | 85.59 |
Dhapare Avdhoot Sandip | 418 | 650 | 64.31 | 602 | 800 | 75.25 | 70.34 |
Mhatre Raj Bhalchandra | 467 | 650 | 71.85 | 593 | 800 | 74.125 | 73.10 |