Library
Library - Branch-wise Report of Titles and Volumes
Branch | Branch Code | Titles | Volumes |
---|---|---|---|
Computer Engineering | CO | 287 | 1433 |
Information Technology Engineering | IF | 281 | 1441 |
Electronics Engineering | EX | 277 | 1507 |
Electronics and Telecommunication Engineering | EJ | 290 | 1510 |
Mechanical Engineering | ME | 204 | 1140 |
Civil Engineering | CE | 205 | 1139 |
Science and Humanities | 83 | 224 | |
General | 50 | 166 | |
Total | 1677 | 8560 |
List of Journals
Name of the journals | Scope |
---|---|
Civil Engineering | |
Indian Journal of Transport Mgmt | National |
Journal of Structural Engineering | National |
Indian Concrete Journal | National |
Indian Highways | National |
Civil Engg and Construction Review | National |
Construction World | National |
Mechanical Engineering | |
Bulletin of Material Science | National |
Journal of Mechanical Engineering | National |
Foundry | National |
Industrial Automation | National |
Manufacturing Technology Today | National |
Popular Mechanics | National |
Computer Engineering | |
Journal of Computer Science | National |
Journal of Data Processing | National |
Apps Unveiled | National |
Information Technology | |
Journal of Information Technology | National |
Open Source for You | National |
Innovation in IT | National |
Electronics & Telecommunication Engineering | |
Journal of Telecommunications | National |
Wireless Communication | National |
Power Engineer Journal | National |
Electronics Engineering | |
Journal on Circuits & Systems | National |
Electronics for You Plus | National |
Journal on Digital Signal Processing | National |
General, Science & Humanities | |
Resonance – Journal of Science Education | National |
Reader's Digest | National |