Topper - Electronics and Telecommunication Engineering
2018-192017-182016-172015-162014-152013-142012-132011-122010-112009-10
Topper 2018-19
First Year | Second Year | Third Year | |||||
---|---|---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage | ||
Gauri Santosh Shinde | 70.70% | Atharva Ashish Mauskar | 74.80% | Biradar Poonam Narsing | 85.11% | ||
Patil Mrunal Anant | 56.41% | Gharat Rina Kesarinath | 65.25% | Kapse Janhvi Rajesh | 69.23% | ||
Patil Manali Balkrishna | 58.28% | Salvi Juhili Suresh | 67.35% |
Topper 2017-18
Second Year | Third Year | |||
---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | |
Biradar Poonam Narsing | 77.87% | Kanawade Vishakha Vilas | 78.11% | |
Salvi Juhili Suresh | 64.37% | Kumbhar Prachi Subhash | 77% | |
Patil Bhavik Jaywant | 76.82% |
Topper 2016-17
First Year | Second Year | Third Year | |||||
---|---|---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage | ||
Biradar Poonam Narsing | 85.25% | Kanawade Vishakha Vilas | 72.25% | Nande Sanika Sunil | 79.71% | ||
Salvi Juhili Suresh | 71.85% | Pallavi Uttam Dhulgande | 66.75% | Singh Uttamkumar Mahesh | 77.35% | ||
Kapse Janhvi Rajesh | 69.4% | Kumbhar Prachi Subhash | 66.68% | Baisane Tejas Bhimrao | 74.06% |
Topper 2015-16
First Year | Second Year | Third Year | |||||
---|---|---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage | ||
Kanawade Vishakha | 75.18% | Nande Sanika | 70.75% | Patil Ruchita | 84.47% | ||
Mahamunkar Raj | 74.07% | Singh Uttamkumar | 66.93% | Baykar Priyanka | 78.64% |
Topper 2014-15
First Year | Second Year | Third Year | |||||
---|---|---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage | ||
Singh Uttamkumar | 78.43% | Priyanka Baykar | 79% | Sonali Suryarao | 78.65% | ||
Sanika Nande | 75.50% | Ruchita Patil | 78% | Sumit Thakur | 76.82% |
Topper 2013-14
First Year | Second Year | Third Year | |||||
---|---|---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage | ||
Ruchita Patil | 86% | Suryarao Sonali | 75% | Patil Nikhil | 82% | ||
Anagha Mohod | 74.81% | Thakur Sumit | 67.13% | Gavade Suchita | 73.31% |
Topper 2012-13
Name of Candidate | Marks Obtained Sem - 1 | Out of | % Obtained | Marks Obtained Sem - 2 | Out of | % Obtained | Overall % of First Year |
---|---|---|---|---|---|---|---|
Suryarao Sonali Ashok | 540 | 650 | 83.08 | 590 | 700 | 84.29 | 83.70 |
Thakur Sumit Santosh | 517 | 650 | 79.54 | 559 | 700 | 79.86 | 79.70 |
Patil Tejas Vasant | 394 | 650 | 60.62 | 492 | 700 | 70.29 | 65.63 |
Name of Candidate | Marks Obtained Sem - 3 | Out of | % Obtained | Marks Obtained in Sem - 4 | Out of | % Obtained | Overall % of Second Year |
Patil Nikhil Mohan | 596 | 850 | 70.12 | 725 | 900 | 80.56 | 75.49 |
Gavade Suchita Subash | 528 | 850 | 62.12 | 593 | 900 | 65.89 | 64.06 |
Patil Aishwarya Pravin | 518 | 850 | 60.94 | 580 | 900 | 64.00 | 62.74 |
Name of Candidate | Marks Obtained Sem - 5 | Out of | % Obtained | Marks Obtained in Sem - 6 | Out of | % Obtained | Overall % of Third Year |
Gavand Vashitha Prakash | 573 | 900 | 63.67 | 669 | 850 | 78.71 | 70.97 |
Jaiswar Prempratap K. | 622 | 900 | 69.11 | 617 | 850 | 72.59 | 70.80 |
Ambavane Roshan Rajendra | 545 | 900 | 60.56 | 689 | 850 | 81.06 | 70.51 |
Topper 2011-12
Name of Candidate | Marks Obtained Sem - 1 | Out of | % Obtained | Marks Obtained Sem - 2 | Out of | % Obtained | Overall % of First Year |
---|---|---|---|---|---|---|---|
Kasar Siddesh Malik | 320 | 775 | 41.29 | 529 | 775 | 68.26 | 54.77 |
Farade Priyanka | 421 | 775 | 54.32 | 476 | 775 | 61.42 | 57.87 |
Gavade Suchita | 421 | 775 | 54.32 | 476 | 775 | 61.42 | 57.87 |
Name of Candidate | Marks Obtained Sem - 3 | Out of | % Obtained | Marks Obtained in Sem - 4 | Out of | % Obtained | Overall % of Second Year |
Jaiswar Prempratap Kamalaprasad | 585 | 850 | 68.82 | 621 | 900 | 69 | 68.91 |
Gavand Vashisht | 535 | 850 | 62.94 | 586 | 900 | 65.11 | 64.06 |
Saad Kadari | 520 | 850 | 61.18 | 510 | 900 | 56.67 | 58.86 |
Name of Candidate | Marks Obtained Sem - 5 | Out of | % Obtained | Marks Obtained in Sem - 6 | Out of | % Obtained | Overall % of Third Year |
Jagdale Ajay Dattatrey | 690 | 900 | 76.67 | 681 | 850 | 80.12 | 78.34 |
Pathak Poonam | 648 | 900 | 72.00 | 648 | 850 | 76.24 | 74.06 |
Mota Gunjan | 601 | 900 | 66.78 | 637 | 850 | 74.94 | 70.74 |
Topper 2010-11
Name of Candidate | Marks Obtained Sem - 1 | Out of | % Obtained | Marks Obtained Sem - 2 | Out of | % Obtained | Overall % of First Year |
---|---|---|---|---|---|---|---|
Prempratap Jaiswar K. | 529 | 775 | 68.26 | 536 | 775 | 69.16 | 68.71 |
Sanotra Papinder Singh | 492 | 775 | 63.48 | 497 | 775 | 64.13 | 63.81 |
Gavand Vashisht Prakash | 358 | 775 | 46.19 | 471 | 775 | 60.77 | 53.48 |
Topper 2009-10
Name of Candidate | Marks Obtained Sem - 1 | Out of | % Obtained | Marks Obtained Sem - 2 | Out of | % Obtained | Overall % of First Year |
---|---|---|---|---|---|---|---|
Jinu Nair | 550 | 775 | 70.97 | 497 | 775 | 64.13 | 67.55 |
Gunjan Mota | 499 | 775 | 64.39 | 473 | 775 | 61.03 | 62.71 |
Poonam Pathak | 482 | 775 | 62.19 | 482 | 775 | 62.19 | 62.19 |