Projects - Electronics and Telecommunication Engineering
2019-202018-192016-172015-162014-152013-142012-13
Electronics and Telecommunication Engineering Department Projects 2019-20
| Group No. | Student Name | Enrolment No. | Project Title | Guide Name |
|---|---|---|---|---|
| 1 | Thamake Avinash | 1311480087 | Railway Track Fault Detection System using Solar | Sajid Shaikh |
| Shubham Kailkhura | 1711480082 | |||
| Patil Sumit Sambhaji | 1711480088 | |||
| Gharat Rina Kesarinath | 1711480093 | |||
| 2 | Atharva Ashish Mauskar | 1711480084 | Voice Control Robot using AM Transmition | Narendra Dhande |
| Joshi Sagar Milind | 1711480087 | |||
| Patil Sumit Sambhaji | 1711480090 | |||
| Kamble Saket Ashok | 1811480269 | |||
| 3 | Suaj Pangat | 1311480058 | Accident Prevention in Ghats | Shruti Wale |
| Punam Kumari | 1611480197 |
Electronics and Telecommunication Engineering Department Projects 2018-19
| Student ID | Group Members Name | Project Topics | Guide Name |
|---|---|---|---|
| 1411480107 | More Sayali Pradeep | Micro Controller Based Earthquake Indicator | Trupti Vishe |
| 1411480264 | Patil Priyanka Prakash | ||
| 1311480132 | Jadhav Arati Ashok | ||
| 1411480041 | Patil Omkar Paresh | ||
| 1511480036 | Pallavi Uttam Dhulgande | Automatic Water Pumping System | Aditi Indap |
| 1511480040 | Jadhav Morvi Pramod | ||
| 1511480254 | Pote Bhavesh Vivekanand | ||
| 1611480017 | Amey Sanjay Pitale | ||
| 1511480037 | Bhoir Snehal Dharmendra | CNC Plotter | Sajid Shaikh |
| 1511480039 | Kumbhar Prachi Subhash | ||
| 1511480041 | Kanawade Vishakha Vilas | ||
| 1511480042 | Mahamunkar Raj Jayesh | ||
| 1611480008 | Patil Bhavik Jaywant | Blind Navigation System | Shruti Wale |
| 1611480009 | Patil Sumedh Santosh | ||
| 1611480012 | Shirke Daminee Nathuram | ||
| 1611480015 | Patil Suvidya Subhash |
Electronics and Telecommunication Engineering Department Projects 2016-17
| Title of Project | Group Members |
|---|---|
| Advanced wireless power transmission system | Mhatre Sagar Motiram |
| Nityanand Naik | |
| Ramkul Dnyaneshwar S. | |
| Panwal Saheel Sunil | |
| IOT based smart garbage and waste collection bin | Jori Girish Sudam |
| Rai Anup Upendra | |
| Giri Tejas Shashikant | |
| Kadam Pratik Baban | |
| Mundhe Mayur Bhim | |
| Android controller fire fighter robot | Poojary Nitin Bojya |
| Kathara Dhiraj Devaram | |
| Joshi Nimish Pravi | |
| Parihar Suresh Mishrilal | |
| Patil Tejas Chandrakant |
Electronics and Telecommunication Engineering Department Projects 2015-16
Electronics and Telecommunication Engineering Department Projects 2014-15
Electronics and Telecommunication Engineering Department Projects 2013-14
- Alcohol Detection With Car Controlling
- AntiCollision Accident Protect System
- Home Automation Using PC
- Infrared Transmitter and Receiver
- Intelligent Ambulance With Automatic Traffic Control
- Liquid Level Controller Using Ultrasonic
- Optimum Energy Management System
- RFID Based Toll Plaza Control System
- Wireless Power Transmission
- Wireless Restaurant Ordering System (E-Hotel Menu)
Electronics and Telecommunication Engineering Department Projects 2012-13
- Wireless Heart Rate and temperature detector monitoring system
- Ultrosonic sensor based anticollision railway system
- PC-to-PC fiber optic communication
- Ultrosonic wave range detector
- Highway speed sensing and automatic braking system
- 8 – channel RF remote control































