Topper - Information Technology Engineering
2017-182016-172015-162014-152013-142012-132011-122010-11
Topper 2017-18
First Year | Second Year | Third Year | |||||
---|---|---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage | ||
Shinde Harshada Krushna | 72.33% | Baviskar Samruddhi | 69.37% | Bhandarkar Ruchika Shashikant | 80.94% | ||
Bhoir Tanuja Shivaji | 71.87% | Chaudhari Nikhil Dilip | 68.23% | Karhadkar Vishwashree Vikram | 75.47% | ||
Joshi Avdhoot Rajesh | 61.73% | Kathavale Anuj Arun | 65.54% | Thombre Pranali Madhav | 72.94% |
Topper 1, scored 69.37%
Second Year of Information Technology Engineering
Topper 2016-17
First Year | Second Year | Third Year | |||||
---|---|---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage | ||
Baviskar Samruddhi | 71.52% | Bhandarkar Ruchika Shashikant | 82.29% | Singh Laxmi Premchand | 76.12% | ||
Shital Priyanka Viresh | 66.69% | Karhadkar Vishwashree Vikram | 79.41% | Kamble Shraddha Vilas | 74.47% | ||
Dhamale Jaydeep Sitaram | 62.28% | Muhafiz Husain AB Aziz Karjikar | 70.50% | Patil Adarsh Anant | 73.76% |
Topper 2015-16
First Year | Second Year | Third Year | |||||
---|---|---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage | ||
Bhandarkar Ruckika Shashikant | 85.72% | Oswal Khushboo Lalit | 67.65% | Thakur Dipali Hareshwar | 73.25% | ||
Oswal Rohan Kamlesh | 72.27% | Kamble Shraddha Vilas | 65.20% | Shahasane Namrata Hemant | 71.65% | ||
Sitaprao Shubham Prasad | 70.82% | Patil Shilpa Ratnakar | 62.11% | Chitnawis Adit Hemant | 70.47% |
Topper 2014-15
First Year | Second Year | Third Year | |||||
---|---|---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage | ||
Khusboo Oswal | 70.29% | Adit Chinawis | 64.48% | Snehal Jadhav | 82.76% | ||
Monika Patil | 79.53% |
Topper 2013-14
First Year | Second Year | Third Year | |||||
---|---|---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage | ||
Sathe Abhishek | 62.55% | Jadhav Snehal | 77.31% | Mishra Nehakumari | 80.88% | ||
Patil Snehal | 63.20% | Kurangale Pranali | 76.25% |
Topper 2012-13
Name of Candidate | Marks Obtained Sem - 1 | Out of | % Obtained | Marks Obtained Sem - 2 | Out of | % Obtained | Overall % of First Year |
---|---|---|---|---|---|---|---|
Jadhav Snehal Kailas | 527 | 650 | 81.08 | 528 | 800 | 67.25 | 72.76 |
Name of Candidate | Marks Obtained Sem - 3 | Out of | % Obtained | Marks Obtained in Sem - 4 | Out of | % Obtained | Overall % of Second Year |
Mishra Nehakumari Radeshyam | 537 | 700 | 76.71 | 617 | 850 | 72.59 | 74.45 |
Gori Pooja Vikas | 427 | 700 | 61 | 586 | 850 | 68.94 | 65.35 |
Patil Vipul Janardan | 533 | 700 | 76.14 | 576 | 850 | 67.76 | 71.55 |
Name of Candidate | Marks Obtained Sem - 5 | Out of | % Obtained | Marks Obtained in Sem - 6 | Out of | % Obtained | Overall % of Third Year |
Chalke Poonam Santosh | 616 | 825 | 74.67 | 665 | 775 | 85.81 | 80.06 |
Mohmmed Saif K. | 586 | 825 | 71.03 | 651 | 775 | 84.00 | 77.31 |
Patil Swapnil Lahu | 526 | 825 | 63.76 | 581 | 775 | 74.97 | 69.19 |
Topper 2011-12
Name of Candidate | Marks Obtained Sem - 1 | Out of | % Obtained | Marks Obtained Sem - 2 | Out of | % Obtained | Overall % of First Year |
---|---|---|---|---|---|---|---|
Patil Vipul Janardan | 512 | 775 | 66.06 | 650 | 900 | 72.22 | 69.37 |
Avinash Jangir | 625 | 775 | 80.65 | 644 | 900 | 71.56 | 75.76 |
Mishra Nehakumari | 470 | 775 | 60.65 | 592 | 900 | 76.39 | 68.52 |
Name of Candidate | Marks Obtained Sem - 3 | Out of | % Obtained | Marks Obtained in Sem - 4 | Out of | % Obtained | Overall % of Second Year |
Chalke Poonam Santosh | 562 | 850 | 66.12 | 647 | 700 | 92.43 | 78.00 |
Mohammed Saif | 491 | 850 | 57.76 | 546 | 700 | 78 | 66.90 |
Patil Swapnil | 453 | 850 | 53.29 | 481 | 700 | 68.71 | 60.26 |
Topper 2010-11
Name of Candidate | Marks Obtained Sem - 1 | Out of | % Obtained | Marks Obtained Sem - 2 | Out of | % Obtained | Overall % of First Year |
---|---|---|---|---|---|---|---|
Chalke Poonam Santosh | 489 | 775 | 63.10 | 583 | 900 | 64.78 | 64.00 |
Patil Swapnil Lahu | 503 | 775 | 64.90 | 557 | 900 | 61.89 | 63.28 |