Topper - Civil Engineering
2022-232019-202017-182016-172015-162014-152013-142012-13
Topper 2022-23
Third Year (TY) | |||||||
---|---|---|---|---|---|---|---|
Name of Student | Vth Semester (1000) | VIth Semester (900) | Total Marks | Out of | % Marks (Vth Sem) | % Marks (VIth Sem) | % Marks (Overall) |
Bhikot Aditi Sandip | 849 | 732 | 1581 | 1900 | 84.90 | 81.33 | 83.21 |
Mhatre Ayush Azad | 816 | 762 | 1578 | 1900 | 81.60 | 84.67 | 83.05 |
Patil Soniya Ramanand | 798 | 703 | 1501 | 1900 | 79.80 | 78.11 | 79.00 |
Muqri Anusha Naushad | 756 | 735 | 1491 | 1900 | 75.60 | 81.67 | 78.47 |
Nawale Aaryan Naresh | 768 | 715 | 1483 | 1900 | 76.80 | 79.44 | 78.05 |
Second Year (SY) | |||||||
Name of Student | IIIrd Semester (900) | IVth Semester (800) | Total Marks | Out of | % Marks (IIIrd Sem) | % Marks (IVth Sem) | % Marks (Overall) |
Tembe Anagh Ravindra | 667 | 551 | 1218 | 1700 | 74.12 | 68.88 | 71.65 |
Vishe Ashwini Prabhakar | 667 | 534 | 1201 | 1700 | 74.12 | 66.75 | 70.65 |
Bachute Aayush Kalyan | 661 | 536 | 1197 | 1700 | 73.45 | 67.00 | 70.42 |
Gavit Payal Vikram | 606 | 553 | 1159 | 1700 | 67.34 | 69.13 | 68.18 |
Sonawane Tushar Chintamani | 618 | 503 | 1121 | 1700 | 68.67 | 62.88 | 65.95 |
First Year (FY) | |||||||
Name of Student | Ist Semester (700) | IInd Semester (950) | Total Marks | Out of | % Marks (Ist Sem) | % Marks (IInd Sem) | % Marks (Overall) |
Joy Christin Benchy | 525 | 765 | 1290 | 1650 | 75.00 | 80.53 | 78.18 |
Riya Raju Gaikwad | 483 | 611 | 1094 | 1650 | 69.00 | 64.32 | 66.30 |
Pilankar Pushkar Sushil | 502 | 591 | 1093 | 1650 | 71.71 | 62.21 | 66.24 |
Topper 2019-20
First Year | |||||
---|---|---|---|---|---|
Name of Student | I Semester | II Semester | Total | Out of | Percentage |
Ashish Ajit Patil | 611 | 821 | 1432 | 1650 | 86.79 % |
Bhoir Janmesh Hemant | 606 | 795 | 1401 | 1650 | 84.91 % |
Patil Shubham Mahesh | 552 | 787 | 1339 | 1650 | 81.15 % |
Satyajeet Tapaskumar Dubey | 586 | 747 | 1333 | 1650 | 80.79 % |
Patil Harshali Santosh | 561 | 741 | 1302 | 1650 | 78.91 % |
Second Year | |||||
Name of Student | III Semester | IV Semster | Total | Out of | Percentage |
Harer Omkar Ashok | 764 | 639 | 1403 | 1700 | 82.53 % |
Biyani Darshan Ashok | 712 | 631 | 1343 | 1700 | 79.00 % |
Daware Asad Farid | 678 | 600 | 1278 | 1700 | 75.18 % |
Damde Rohit Krishna | 668 | 580 | 1248 | 1700 | 73.41 % |
Thorve Prasad Rajesh | 653 | 573 | 1226 | 1700 | 72.12 % |
Third Year | |||||
Name of Student | V Semester | VI Semester | Total | Out of | Percentage |
Ulvekar Ankit Arun | 724 | 677 | 1401 | 1650 | 84.91 % |
Rushikesh Suhas Haladkar | 702 | 651 | 1353 | 1650 | 82.00 % |
Nimbolkar Juily Dinesh | 672 | 679 | 1351 | 1650 | 81.88 % |
Patil Pranali Vinayak | 683 | 623 | 1306 | 1650 | 79.15 % |
Pardeshi Kaushalya Suryanath | 650 | 592 | 1242 | 1650 | 75.27 % |
Topper 2017-18
Second Year | Third Year | |||
---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | |
Ankit Arun Ulvekar | 78.24% | Shubham Sanjay Waichale | 91.29% | |
Rushikesh Suhas Haladkar | 76.94% | Shreeyash Narayan Temghare | 89.18% | |
Pranali Vinayak Patil | 75.29% | Susmit Samir Walavalkar | 87.77% | |
Uttam Navalu Bodake | 87.65% |
Topper 2016-17
First Year | Second Year | Third Year | |||||
---|---|---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage | ||
Pawar Prasad Rajendra | 77.14% | Bodake Uttam Navalu | 82.29% | Dalvi Mitushi | 82.18% | ||
Ulvekar Ankit Arun | 74.71% | Shah Sagar Shailesh | 80.23% | Deshmukh Harshada Shriram | 80.79% | ||
Rushikesh Suhas Haladkar | 74.14% | Shreeyash Temghare | 78.8% | Jadhav Aditya Anil | 80.55% |
Topper 2015-16
First Year | Second Year | Third Year | |||||
---|---|---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage | ||
Thakur Mohnish Shashikant | 83.07% | Khan Iftikhar Khalilullah | 70.53% | Shet Deepen Sandip | 85.94% | ||
Mhatre Shraddha Narayan | 81.43% | Bhide Santosh Madhu | 69.07% | Prathamesh Balkrishna Mhatre | 84.00% |
Topper 2014-15
First Year | Second Year | Third Year | |||||
---|---|---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage | ||
Bhide Santosh Madhu | 82% | Sakhare Gauri Kiran | 80.46% | Kotawadekar Kaustubh | 82.73% | ||
Jadhav Aditya Anil | 77.86% | Shet Deepen Sandip | 78.80% | Patil Vaishnavi | 80.97% |
Topper 2013-14
First Year | Second Year | |||
---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | |
Sakhare Gauri | 76.36% | Kotawadekar Kaustubh | 73.66% | |
Chavan Shivraj | 71.57% | Arunkumar P. A. | 72.86% |
Topper 2012-13
Name of Candidate | Marks Obtained Sem - 1 | Out of | % Obtained | Marks Obtained Sem - 2 | Out of | % Obtained | Overall % of First Year |
---|---|---|---|---|---|---|---|
Kotawadekar Kaustubh Suhas | 547 | 650 | 84.15 | 590 | 750 | 78.67 | 81.21 |
Patil Vaishnavi Pandharinath | 508 | 650 | 78.15 | 528 | 750 | 70.4 | 74.00 |
Arunkumar P. A. | 433 | 650 | 66.62 | 522 | 750 | 69.60 | 68.21 |