Topper
2017-182016-172015-162014-152013-142012-132011-122010-112009-10
Topper 2017-18
First Year | Second Year | Third Year | |||||
---|---|---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage | ||
Civil Engineering (CE) | |||||||
Ankit Arun Ulvekar | 78.24% | Shubham Sanjay Waichale | 91.29% | ||||
Rushikesh Suhas Haladkar | 76.94% | Shreeyash Narayan Temghare | 89.18% | ||||
Pranali Vinayak Patil | 75.29% | Susmit Samir Walavalkar | 87.77% | ||||
Uttam Navalu Bodake | 87.65% | ||||||
Computer Engineering (CO) | |||||||
Kadam Vaishnavi Anant | 75.67% | Anushka Ganesh Lohar | 80.91% | Patil Janhavi Jayprakash | 83.5% | ||
Eluvathingal Tacita Thomas | 74.27% | Jadhav Aniket Manohar | 75.77% | Jadhav Minal Dilip | 78.06% | ||
Khoje Sheetal Babasaheb | 68.67% | Dabake Swarali Manojkumar | 71.77% | Shama Nandita Narendra | 75.81% | ||
Electronics and Telecommunication Engineering (EJ) | |||||||
Biradar Poonam Narsing | 77.87% | Kanawade Vishakha Vilas | 78.11% | ||||
Salvi Juhili Suresh | 64.37% | Kumbhar Prachi Subhash | 77% | ||||
Patil Bhavik Jaywant | 76.82% | ||||||
Information Technology Engineering (IF) | |||||||
Shinde Harshada Krushna | 72.33% | Baviskar Samruddhi | 69.37% | Bhandarkar Ruchika Shashikant | 80.94% | ||
Bhoir Tanuja Shivaji | 71.87% | Chaudhari Nikhil Dilip | 68.23% | Karhadkar Vishwashree Vikram | 75.47% | ||
Joshi Avdhoot Rajesh | 61.73% | Kathavale Anuj Arun | 65.54% | Thombre Pranali Madhav | 72.94% | ||
Mechanical Engineering (ME) | |||||||
Mapkar Amaan Alimuddin | 87.47% | Joshi Omkar Arvind | 78.11% | Palkar Rohit Suresh | 89.41% | ||
Mane Dipesh Laxman | 86.93% | Marathe Pratik Kisan | 77.11% | Deshmukh Rushikesh Sharad | 85.65% | ||
Gurav Nishant Chandrakant | 85.87% | Naik Dipesh Dilan | 77% | Mhatre Jatin Sandeep | 85.24% |
Topper 2016-17
First Year | Second Year | Third Year | |||||
---|---|---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage | ||
Civil Engineering (CE) | |||||||
Pawar Prasad Rajendra | 77.14% | Bodake Uttam Navalu | 82.29% | Dalvi Mitushi | 82.18% | ||
Ulvekar Ankit Arun | 74.71% | Shah Sagar Shailesh | 80.23% | Deshmukh Harshada Shriram | 80.79% | ||
Rushikesh Suhas Haladkar | 74.14% | Shreeyash Temghare | 78.8% | Jadhav Aditya Anil | 80.55% | ||
Computer Engineering (CO) | |||||||
Anushka Ganesh Lohar | 83.31% | Patil Janhavi Jayprakash Shama Nandita Narendra | 74.74% | Dhas Neha Rajesh | 86% | ||
Kadav Akshay Shashikant | 79.93% | Vrushalee Dipak Mundhe | 68.17% | Mate Mayuri Maruti | 84.94% | ||
Jadhav Aniket Manohar | 79.45% | Dabhane Rupali Shivaji | 67.09% | Dalvi Pooja Dattatray | 83.69% | ||
Electronics Engineering (EX) | |||||||
NA | NA | Panwal Saheel Sunil | 83.71% | ||||
NA | NA | Mundhe Mayur Bhim | 71.18% | ||||
NA | NA | Joshi Nimish Pravin | 67.06% | ||||
Electronics and Telecommunication Engineering (EJ) | |||||||
Biradar Poonam Narsing | 85.25% | Kanawade Vishakha Vilas | 72.25% | Nande Sanika Sunil | 79.71% | ||
Salvi Juhili Suresh | 71.85% | Pallavi Uttam Dhulgande | 66.75% | Singh Uttamkumar Mahesh | 77.35% | ||
Kapse Janhvi Rajesh | 69.4% | Kumbhar Prachi Subhash | 66.68% | Baisane Tejas Bhimrao | 74.06% | ||
Information Technology Engineering (IF) | |||||||
Baviskar Samruddhi | 71.52% | Bhandarkar Ruchika Shashikant | 82.29% | Singh Laxmi Premchand | 76.12% | ||
Shital Priyanka Viresh | 66.69% | Karhadkar Vishwashree Vikram | 79.41% | Kamble Shraddha Vilas | 74.47% | ||
Dhamale Jaydeep Sitaram | 62.28% | Muhafiz Husain AB Aziz Karjikar | 70.50% | Patil Adarsh Anant | 73.76% | ||
Mechanical Engineering (ME) | |||||||
Joshi Omkar Arvind | 84.44% | Palkar Rohit Suresh | 89.85% | Patil Shreetej Vinayak | 86.24% | ||
Marathe Pratik Kisan | 81.13% | Mhatre Jatin Sandip | 80.77% | Pimpare Somesh Satish | 86% | ||
Naik Dipesh Dilan | 80.08% | Hrishikesh Mohanrao Pawar | 79.59% | Mashilkar Meera | 85.47% |
Topper 2015-16
First Year | Second Year | Third Year | |||||
---|---|---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage | ||
Civil Engineering (CE) | |||||||
Thakur Mohnish Shashikant | 83.07% | Khan Iftikhar Khalilullah | 70.53% | Shet Deepen Sandip | 85.94% | ||
Mhatre Shraddha Narayan | 81.43% | Bhide Santosh Madhu | 69.07% | Prathamesh Balkrishna Mhatre | 84.00% | ||
Computer Engineering (CO) | |||||||
Shama Nandita Narendra | 84.89% | Dhas Neha Rajesh | 84.74% | Nikita Sunil Chavan | 84.44% | ||
Patil Janhavi Jayprakash | 74.34% | Mate Mayuri Maruti | 79.71% | Karjavkar Rahul Santosh | 84.25% | ||
Padyal Amruta Baban | 63.93% | Dalvi Pooja Dattatray | 74.34% | Patil Shanti Shashikant | 79.25% | ||
Electronics Engineering (EX) | |||||||
NA | Panwal Sahil | 75.50% | Patil Pritesh Keshav | 78.41% | |||
NA | Kathra Dhiraj | 60.00% | Patil Aniket Vithoba | 72.47% | |||
Electronics and Telecommunication Engineering (EJ) | |||||||
Kanawade Vishakha | 75.18% | Nande Sanika | 70.75% | Patil Ruchita | 84.47% | ||
Mahamunkar Raj | 74.07% | Singh Uttamkumar | 66.93% | Baykar Priyanka | 78.64% | ||
Information Technology Engineering (IF) | |||||||
Bhandarkar Ruckika Shashikant | 85.72% | Oswal Khushboo Lalit | 67.65% | Thakur Dipali Hareshwar | 73.25% | ||
Oswal Rohan Kamlesh | 72.27% | Kamble Shraddha Vilas | 65.20% | Shahasane Namrata Hemant | 71.65% | ||
Sitaprao Shubham Prasad | 70.82% | Patil Shilpa Ratnakar | 62.11% | Chitnawis Adit Hemant | 70.47% | ||
Mechanical Engineering (ME) | |||||||
Palkar Rohit Suresh | 91.07% | Patil Shreetej Vinayak | 85.89% | Aphale Piyush Atul | 85.41% | ||
Hrishikesh Mohanrao Pawar | 85.08% | Pimpre Somesh Satish | 81.44% | Pawar Yuvraj Deepak | 83.06% | ||
Londhe Sourav Rajendra | 84.02% | Sakpal Sujit Sanjay | 81.10% | Kanitkar Omkar Deepak | 82.76% |
Topper 2014-15
First Year | Second Year | Third Year | |||||
---|---|---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage | ||
Civil Engineering (CE) | |||||||
Bhide Santosh Madhu | 82% | Sakhare Gauri Kiran | 80.46% | Kotawadekar Kaustubh | 82.73% | ||
Jadhav Aditya Anil | 77.86% | Shet Deepen Sandip | 78.80% | Patil Vaishnavi | 80.97% | ||
Computer Engineering (CO) | |||||||
Dhas Neha | 87.57% | Rahul Karjavkar | 85.11% | Shweta Patil | 90.56% | ||
Mate Mayuri | 83.82% | Nikita Chavan | 84.69% | Shubhangi Biradar | 84.13% | ||
Electronics Engineering (EX) | |||||||
Panwal Sahil | 84.40% | Pritesh Patil | 57.61% | Pooja Shringare | 75% | ||
Ankita Patil | 74.47% | ||||||
Electronics and Telecommunication Engineering (EJ) | |||||||
Singh Uttamkumar | 78.43% | Priyanka Baykar | 79% | Sonali Suryarao | 78.65% | ||
Sanika Nande | 75.50% | Ruchita Patil | 78% | Sumit Thakur | 76.82% | ||
Information Technology Engineering (IF) | |||||||
Khusboo Oswal | 70.29% | Adit Chinawis | 64.48% | Snehal Jadhav | 82.76% | ||
Monika Patil | 79.53% | ||||||
Mechanical Engineering (ME) | |||||||
Patil Shritej Vinayak | 91.81% | Aphale Piyush | 77.9% | Chaughule Sujay | 86.17% | ||
Pimpre Somesh Satish | 89.66% | Pawar Yuvraj | 75.37% | Popeta Kalpesh | 83.67% |
Topper 2013-14
First Year | Second Year | Third Year | |||||
---|---|---|---|---|---|---|---|
Student Name | Percentage | Student Name | Percentage | Student Name | Percentage | ||
Civil Engineering (CE) | |||||||
Sakhare Gauri | 76.36% | Kotawadekar Kaustubh | 73.66% | ||||
Chavan Shivraj | 71.57% | Arunkumar P. A. | 72.86% | ||||
Computer Engineering (CO) | |||||||
Chavan Nikita | 81.10% | Patil Shweta | 84.86% | Mundhe Dhanashree | 74.13% | ||
Karjavkar Rahul | 81.03% | Bhoir Snehesh | 76.97% | Kale Pratiksha | 74.06% | ||
Electronics Engineering (EX) | |||||||
Rathod Krishna | 63.14% | Shringare Pooja | 79.44% | Pandit Santosh | 74.13% | ||
Kadam Ashwini | 67.71% | ||||||
Electronics and Telecommunication Engineering (EJ) | |||||||
Ruchita Patil | 86% | Suryarao Sonali | 75% | Patil Nikhil | 82% | ||
Anagha Mohod | 74.81% | Thakur Sumit | 67.13% | Gavade Suchita | 73.31% | ||
Information Technology Engineering (IF) | |||||||
Sathe Abhishek | 62.55% | Jadhav Snehal | 77.31% | Mishra Nehakumari | 80.88% | ||
Patil Snehal | 63.20% | Kurangale Pranali | 76.25% | ||||
Mechanical Engineering (ME) | |||||||
Aphale Piyush | 78.35% | Patil Mital | 66.71% | ||||
Mhatre Hrushikesh | 75.29% | Kedar Shubhangi | 65% |
Topper 2012-13
Course / Scheme - G | Name of Candidate | Marks Obtained Sem - 1 | Out of | % Obtained | Marks Obtained Sem - 2 | Out of | % Obtained | Overall % of First Year |
---|---|---|---|---|---|---|---|---|
CIVIL | Kotawadekar Kaustubh Suhas | 547 | 650 | 84.15 | 590 | 750 | 78.67 | 81.21 |
Patil Vaishnavi Pandharinath | 508 | 650 | 78.15 | 528 | 750 | 70.4 | 74.00 | |
Arunkumar P. A. | 433 | 650 | 66.62 | 522 | 750 | 69.60 | 68.21 | |
COMP | Patil Shweta Satish | 531 | 650 | 81.69 | 668 | 800 | 83.5 | 82.69 |
Patil Shraddha Baban | 501 | 650 | 77.08 | 573 | 800 | 71.63 | 74.07 | |
Biradar Shubhangi Narsing | 567 | 650 | 87.23 | 542 | 800 | 67.75 | 76.48 | |
EJ | Suryarao Sonali Ashok | 540 | 650 | 83.08 | 590 | 700 | 84.29 | 83.70 |
Thakur Sumit Santosh | 517 | 650 | 79.54 | 559 | 700 | 79.86 | 79.70 | |
Patil Tejas Vasant | 394 | 650 | 60.62 | 492 | 700 | 70.29 | 65.63 | |
EX | Shringare Pooja Sandip | 480 | 650 | 73.85 | 516 | 700 | 73.71 | 73.78 |
IF | Jadhav Snehal Kailas | 527 | 650 | 81.08 | 528 | 800 | 67.25 | 72.76 |
MECH | Patil Mital Nandkumar | 547 | 650 | 84.15 | 694 | 800 | 86.75 | 85.59 |
Dhapare Avdhoot Sandip | 418 | 650 | 64.31 | 602 | 800 | 75.25 | 70.34 | |
Mhatre Raj Bhalchandra | 467 | 650 | 71.85 | 593 | 800 | 74.125 | 73.10 | |
Course / Scheme - E | Name of Candidate | Marks Obtained Sem - 3 | Out of | % Obtained | Marks Obtained in Sem - 4 | Out of | % Obtained | Overall % of Second Year |
COMP | Mhatre Vasundhara Baliram | 526 | 700 | 75.14 | 614 | 875 | 70.17 | 72.38 |
Kale Pratiksha Pandurang | 489 | 700 | 69.86 | 602 | 875 | 68.80 | 69.27 | |
Munde Dhanshree Pandurang | 484 | 700 | 69.14 | 589 | 875 | 67.31 | 68.13 | |
EJ | Patil Nikhil Mohan | 596 | 850 | 70.12 | 725 | 900 | 80.56 | 75.49 |
Gavade Suchita Subash | 528 | 850 | 62.12 | 593 | 900 | 65.89 | 64.06 | |
Patil Aishwarya Pravin | 518 | 850 | 60.94 | 580 | 900 | 64.00 | 62.74 | |
EX | Pandit Santosh Sanjay | 539 | 850 | 63.41 | 621 | 900 | 69 | 66.29 |
Kadam Aishwini Suresh | 513 | 850 | 60.35 | 616 | 900 | 68.44 | 64.51 | |
IF | Mishra Nehakumari Radeshyam | 537 | 700 | 76.71 | 617 | 850 | 72.59 | 74.45 |
Gori Pooja Vikas | 427 | 700 | 61 | 586 | 850 | 68.94 | 65.35 | |
Patil Vipul Janardan | 533 | 700 | 76.14 | 576 | 850 | 67.76 | 71.55 | |
Course / Scheme - E | Name of Candidate | Marks Obtained Sem - 5 | Out of | % Obtained | Marks Obtained in Sem - 6 | Out of | % Obtained | Overall % of Third Year |
CO | Kansara Vijay Yogeshbhai | 564 | 775 | 72.77 | 631 | 775 | 81.42 | 77.10 |
Admane Atul Bhaskar | 582 | 775 | 75.10 | 616 | 775 | 79.48 | 77.29 | |
Shavari Sachin Fakirappa | 523 | 775 | 67.48 | 627 | 775 | 80.90 | 74.19 | |
EJ | Gavand Vashitha Prakash | 573 | 900 | 63.67 | 669 | 850 | 78.71 | 70.97 |
Jaiswar Prempratap K. | 622 | 900 | 69.11 | 617 | 850 | 72.59 | 70.80 | |
Ambavane Roshan Rajendra | 545 | 900 | 60.56 | 689 | 850 | 81.06 | 70.51 | |
IF | Chalke Poonam Santosh | 616 | 825 | 74.67 | 665 | 775 | 85.81 | 80.06 |
Mohmmed Saif K. | 586 | 825 | 71.03 | 651 | 775 | 84.00 | 77.31 | |
Patil Swapnil Lahu | 526 | 825 | 63.76 | 581 | 775 | 74.97 | 69.19 |
Topper 2011-12
Course / Scheme - E | Name of Candidate | Marks Obtained Sem - 1 | Out of | % Obtained | Marks Obtained Sem - 2 | Out of | % Obtained | Overall % of First Year |
---|---|---|---|---|---|---|---|---|
COMP | Rawool Tushar Balkrishna | 547 | 775 | 70.58 | 737 | 900 | 81.89 | 76.66 |
Shweta Patil | 578 | 775 | 74.58 | 679 | 900 | 75.44 | 75.04 | |
Kishori Kachare | 499 | 775 | 64.39 | 611 | 900 | 67.89 | 66.27 | |
EJ | Kasar Siddesh Malik | 320 | 775 | 41.29 | 529 | 775 | 68.26 | 54.77 |
Farade Priyanka | 421 | 775 | 54.32 | 476 | 775 | 61.42 | 57.87 | |
Gavade Suchita | 421 | 775 | 54.32 | 476 | 775 | 61.42 | 57.87 | |
EX | Pandit Santosh Sanjay | 330 | 775 | 42.58 | 498 | 775 | 64.26 | 53.42 |
Kadam Ashwini | 337 | 775 | 43.48 | 420 | 775 | 54.19 | 48.84 | |
IF | Patil Vipul Janardan | 512 | 775 | 66.06 | 650 | 900 | 72.22 | 69.37 |
Avinash Jangir | 625 | 775 | 80.65 | 644 | 900 | 71.56 | 75.76 | |
Mishra Nehakumari | 470 | 775 | 60.65 | 592 | 900 | 76.39 | 68.52 | |
Course / Scheme - E | Name of Candidate | Marks Obtained Sem - 3 | Out of | % Obtained | Marks Obtained in Sem - 4 | Out of | % Obtained | Overall % of Second Year |
COMP | Kansara Vijay Yogeshbhai | 510 | 700 | 72.86 | 609 | 875 | 69.6 | 71.05 |
Badgujar Shilpa | 498 | 700 | 71.14 | 556 | 875 | 63.54 | 66.92 | |
Shavari Sachin | 480 | 700 | 68.57 | 544 | 875 | 62.17 | 65.02 | |
EJ | Jaiswar Prempratap Kamalaprasad | 585 | 850 | 68.82 | 621 | 900 | 69 | 68.91 |
Gavand Vashisht | 535 | 850 | 62.94 | 586 | 900 | 65.11 | 64.06 | |
Saad Kadari | 520 | 850 | 61.18 | 510 | 900 | 56.67 | 58.86 | |
IF | Chalke Poonam Santosh | 562 | 850 | 66.12 | 647 | 700 | 92.43 | 78.00 |
Mohammed Saif | 491 | 850 | 57.76 | 546 | 700 | 78 | 66.90 | |
Patil Swapnil | 453 | 850 | 53.29 | 481 | 700 | 68.71 | 60.26 | |
Course / Scheme - E | Name of Candidate | Marks Obtained Sem - 5 | Out of | % Obtained | Marks Obtained in Sem - 6 | Out of | % Obtained | Overall % of Third Year |
COMP | Shukla Ashwini Rajendra | 592 | 775 | 76.39 | 581 | 775 | 74.97 | 75.68 |
Shukla Kamini Rajendra | 568 | 775 | 73.29 | 594 | 775 | 76.65 | 74.97 | |
Vaishwani Falguni | 489 | 775 | 63.10 | 552 | 775 | 71.23 | 67.16 | |
EJ | Jagdale Ajay Dattatrey | 690 | 900 | 76.67 | 681 | 850 | 80.12 | 78.34 |
Pathak Poonam | 648 | 900 | 72.00 | 648 | 850 | 76.24 | 74.06 | |
Mota Gunjan | 601 | 900 | 66.78 | 637 | 850 | 74.94 | 70.74 |
Topper 2010-11
Course / Scheme - E | Name of Candidate | Marks Obtained Sem - 1 | Out of | % Obtained | Marks Obtained Sem - 2 | Out of | % Obtained | Overall % of First Year |
---|---|---|---|---|---|---|---|---|
COMP | Bafana Ronak Popatlal | 525 | 775 | 67.74 | 652 | 900 | 72.44 | 70.27 |
Badgujar Shilpa Sunil | 498 | 775 | 64.26 | 616 | 900 | 68.44 | 66.51 | |
EJ | Prempratap Jaiswar K. | 529 | 775 | 68.26 | 536 | 775 | 69.16 | 68.71 |
Sanotra Papinder Singh | 492 | 775 | 63.48 | 497 | 775 | 64.13 | 63.81 | |
Gavand Vashisht Prakash | 358 | 775 | 46.19 | 471 | 775 | 60.77 | 53.48 | |
IF | Chalke Poonam Santosh | 489 | 775 | 63.10 | 583 | 900 | 64.78 | 64.00 |
Patil Swapnil Lahu | 503 | 775 | 64.90 | 557 | 900 | 61.89 | 63.28 | |
Course / Scheme - E | Name of Candidate | Marks Obtained Sem - 3 | Out of | % Obtained | Marks Obtained in Sem - 4 | Out of | % Obtained | Overall % of Second Year |
COMP | Shukla Ashwini Rajendra | 459 | 700 | 65.57 | 631 | 875 | 72.11 | 69.21 |
Vaishnavi Falguni P. | 446 | 700 | 63.71 | 575 | 875 | 65.71 | 64.83 |
Topper 2009-10
Course / Scheme - E | Name of Candidate | Marks Obtained Sem - 1 | Out of | % Obtained | Marks Obtained Sem - 2 | Out of | % Obtained | Overall % of First Year |
---|---|---|---|---|---|---|---|---|
COMP | Falguni Vaishnavi P. | 565 | 775 | 72.90 | 610 | 900 | 67.78 | 70.15 |
Kharat Kiran | 525 | 775 | 67.74 | 599 | 900 | 66.56 | 67.10 | |
Shukla Kamini Rajendra | 473 | 775 | 61.03 | 622 | 900 | 69.11 | 65.37 | |
EJ | Jinu Nair | 550 | 775 | 70.97 | 497 | 775 | 64.13 | 67.55 |
Gunjan Mota | 499 | 775 | 64.39 | 473 | 775 | 61.03 | 62.71 | |
Poonam Pathak | 482 | 775 | 62.19 | 482 | 775 | 62.19 | 62.19 |