Projects - Mechanical Engineering
2017-182016-172015-162014-15
Mechanical Engineering Department Projects 2016-17
Mechanical Engineering Department Projects 2016-17
Final Year Project Photos
Class: ME6G-A
| Name of Students | Project Topic | Industry Sponsored / Application Oriented / Academics | Name of Guide |
|---|---|---|---|
| Jatin Sandip Mhatre | Design & Development of Turbo-Jet Engine | Application Oriented | Arjun Deshmukh |
| Prasad Pramod Mhatre | |||
| Rohan Amardeep Dhanavde | |||
| Mrunal Krishna Mhatre | |||
| Shubham Ghavate | Design & Development of Portable Spot Welding Machine | Application Oriented | Aniket Dumbre |
| Rohit Palkar | |||
| Vivek Bhalerao | |||
| Sandesh Chorghe | |||
| Akash Fakke | |||
| Sahil Mali | Design & Development of Quick Lifting Jack with Bevel Gear Arrangement | Application Oriented | Shrisharda Mhatre |
| Minal Thakur | |||
| Juili Gurav | |||
| Chaitanya Patil | |||
| Rakesh Naik | |||
| Nandan Mokal | Design & Development of Pneumatic Sheet Metal Shearing Machine | Application Oriented | Sunilsing Rajput |
| Vipul Mhatre | |||
| Pratik Vichare | |||
| Mukul Thakur | |||
| Siddhesh Patil | |||
| Prasad Kadu | Design of Plate Heat Exchanger to Enhance the Efficiency of Heat Exchanger | Application Oriented | Rahul Bhosale |
| Manasi Sasane | |||
| Aishwarya Kadam | |||
| Rohan Bhoir | |||
| Sahil Salunkhe | Design of Four Wheel 90 Degree Rotating Stearing Mechanism | Application Oriented | Kaustubh Bhagat |
| Venkatesh Pashilkar | |||
| Sheramkar Ajinkya | |||
| Akshay Kale | |||
| Allikatti Siddhu | |||
| Hrishikesh M Pawar | Design & Development of Dual Axis Solar Tracking System | Application Oriented | Swapnil Salunkhe |
| Nikhil V Garud | |||
| Asif R Sheikh | |||
| Chetana D Patil | |||
| Pranay Patil | Design & Development of Eliptigo Exercise Cycle | Application Oriented | Prajakta Thale |
| Akash Shedge | |||
| Ninad Shelke | |||
| Uzzair Shaikh | |||
| Vighnesh Nimase | Design The Model of Tidal Energy Generation by Rack & Pinion Mechanism | Academic / Study Project | Shrisharda Mhatre |
| Mayur Patil | |||
| Jay Mundhe | |||
| Prasad Pawar | |||
| Abhishek Barua | Design & Development of Automated Green House Effect Model | Academic / Study Project | Devendra Mishra |
| Onkar Chalke | |||
| Jishnu Manikandan | |||
| Swapnil Rajiwade | |||
| Khan Saad | |||
| Shriraj Mhatre | Design & Development of Pneumatic Scissor Crane | Application Oriented | Devendra Mishra |
| Shriprasad Bhole | |||
| Omkar Mhatre | |||
| Prasad More | |||
| Sagar Patil | Design of Automatic Electrical Steering System | Application Oriented | Manasi Sarsar |
| Achut Patil | |||
| Shubham Patil | |||
| Sangram Thale | |||
| Mihir Utekar |
Class: ME6G-B
| Name of Students | Project Topic | Industry Sponsored / Application Oriented / Academics | Name of Guide |
|---|---|---|---|
| Rushikesh S. Deshmukh | Design & Development of Stearing Operated Handicap Tri-cycle | Application Oriented | Sagar Kadam |
| Ajay M. Deshmukh | |||
| Akshay T. Fartade | |||
| Akash D. Shinde | |||
| Rohit V. Thakur | |||
| Suraj V. Mokal | Design & Development of Electromagnetic Shock Absorber | Application Oriented | Swapnil Salunkhe |
| Pranit G. Thakur | |||
| Suraj S. Patil | |||
| Leena L. Jitekar | |||
| Shreenivas Kumbhar | Design & Development of Sand Sagrigation for Constuction Sites | Application Oriented | Tatyasaheb Garande |
| Viraj Padte | |||
| Manoj Jadhav | |||
| Parinita Padge | |||
| Omkar R. Kothawale | Design & Develop the model of Electric Arc Furnace | Academic / Study Project | Sunilsing Rajput |
| Jidnesh D. Patil | |||
| Saurav R. Londhe | |||
| Kunal B. Mhatre | |||
| Manthan S. Patil | Design & Development of Solar Tri-Cycle | Application Oriented | Rahul Bhosale |
| Vineet A. Kundal | |||
| Akshay A. Bhagat | |||
| Raj A. Mhatre | |||
| Ashlesha R. Shinde | Design & Development of Semi-Automatic Coil Winding machine | Application Oriented | Tatyasaheb Garande |
| Hinduja R. Tandel | |||
| Amey A. Tandel | |||
| Hrishikesh Patil | |||
| Swapney Akre | Design & Development of Automatic Conveyor Belt with Material Sorting | Application Oriented | Aniket Dumbre |
| Saurabh Naik | |||
| Shubham Yerunkar | |||
| Dipesh Khane | |||
| Saurav Y. Patil | Design The Model for Sand Sepapration and Lifting Conveyor | Academic / Study Project | Arjun Deshmukh |
| Gaurav Y. Patil | |||
| Rohan Patil | |||
| Mahendra Gharat | |||
| Akshay Durgavale | Design & Development of Automatic Trash Cleaner | Application Oriented | Kaustubh Bhagat |
| Harshal Labde | |||
| Abhijeet Golsangi | |||
| Bhushan Deshmukh | |||
| Nitesh Mhatre | Design & Develop Model for the Seabin for the Separation of Oil and Dirt from Water | Academic / Study Project | Sagar Kadam |
| Rushikesh A. Mindhe | |||
| Ashish B. Gharat | |||
| Vishal S. Shivalkar | |||
| Karan Patil | Design and Development Model of the Bullok Cart Trolley Mechanism | Academic / Study Project | Gautam Ghegadmal |
| Sahil Deshmukh | |||
| Kunal Jambhale | |||
| Swapnil Khutkar | |||
| Saurabh Jadhav | Impementation of the Kaizen 5S in the Institute for the Better Utilization of Workshop | Academic / Study Project | Gautam Ghegadmal |
| Arpan Mandar | |||
| Anurag Nair | |||
| Vicky Damedhar | |||
| Harshavardhan Karale | Design & Development of Electromagnetic Breaking System | Application Oriented | Rutuja Pugaonkar |
| Patil Manish Tukaram | |||
| Ingle Mahesh Mahadeo | |||
| Dongare Atish Satish |
























