Projects - Computer Engineering
2019-202018-192017-182016-172015-162013-142012-13
Computer Engineering Department Projects 2019-20
Group No. | Student Name | Enrollment No. | Project Title | Hardware / Software | Platform | Guide Name |
---|---|---|---|---|---|---|
1. | Shweta Naik | 1711480004 | Voice Control Robotic Vehicle | Hardware | Arduino C, C++ | Ankita Mahadik |
Manasi Nagane | 1710740005 | |||||
2. | Tacita Thomas | 1711480006 | Automatic Time Table Generator System | Software | Web Application, Java, Html, CSS, XML | Sagar Mhatre |
Dnyaneshwari Khane | 1711480007 | |||||
Vrushali Popeta | 1811480264 | |||||
3. | Vardan Sawant | 1711480016 | Gesture Keyboard | Hardware | Arduino, Python | Sumit Dalvi |
Avadooth Joshi | 1711480026 | |||||
Nishit Shetty | 1711480014 | |||||
4. | Aniket Joshi | 1505700047 | Bus Pass Management Application | Software | Java / Android | Jayesh Patil |
Sushant Patil | 1811480250 | |||||
5. | Ved Shirgaonkar | 1711480010 | Online Attendance System | Software | Web Application, Java, Html, CSS | Jayesh Patil |
Suchit Gaikwad | 1711480011 | |||||
Chittu Chavan | 1711480012 | |||||
6. | Prachi Musale | 1811480261 | Entrepreneur's Club | Software | Android | Sumit Dalvi |
7. | Vaishnavi Kadam | 1711480013 | Lab Monitoring System | Software | Java | Sagar Mhatre |
Shital Khoje | 1711480005 |
Computer Engineering Department Projects 2018-19
Group Members Name | Project Topics | Guide Name |
---|---|---|
Sushant Patil | College Forums with Alumni Based on Content Filtering | Mr. Lalit Patil |
Yash Choudhary | ||
Deven Pandey | ||
Harshal Lad | ||
Lina Mhatre | College E Printing Service | Mr. Lalit Patil |
Priyanka Mahajan | ||
Tejas Nale | ||
Raunak Shirodkar | ||
Gurjeet Kaur Manni | ||
Shivani Golavde | Detection Malicious Mails in Compromised Router | Mr. Dyaneshwar Shinde |
Girish Kamble | ||
Akshay Patil | ||
Vishlesha Mortale | ||
Satyam Rasal | Assisted Voice Help via Bluetooth to Connected Device | Mr. Sumit Dalvi |
Amol Patil | ||
Chetan Kadam | ||
Aniket Jadhav | Two Factor Data Security Protection Mechanism for Cloud Storage System Using Email Verification | Ms. Tanmayi Nagale |
Swarali Dabake | ||
Amruta Deshmukh | ||
Deepak Ray | ||
Anushka Lohar | Augmented Reality Used in Hospital and Medical Education | Ms. Kishori Kachare |
Pranav Darekar | ||
Amina Hasware | ||
Sahil Deshmukh | ||
Arnav Deshmukh | Network Security Implementation Layer through Voice Biometric | Mr. Lalit Patil |
Rasika Kumbhar | ||
Rohit Pandey | ||
Payal Lot | ||
Harshali Firke | A Parallel Patient Treatment Time Prediction Algorithm and its Application in Hospital Queing Recommendation in a Big Data Envrionment | Ms. Tanmayi Nagale |
Dipali Patil | ||
Bhavna Sinalkar | ||
Shweta Borle | ||
Shubangi Tothe | Offline Exam (On Network) | Mr. Sagar Mhatre |
Anvesha Kulkarni | ||
Akshay Kadav | Advertisement Detection and Termination Using Advertisement Detection Algorithm | Mr. Sumit Dalvi |
Sahil Shende | ||
Vijay Yadav | ||
Darshil Chorghe | ||
Rupam Mishra | Data Preparation for Self Service BI of Human Resources Analysis in Banking Industry | Mr. Prashant Sawant |
Rutuja Patil | ||
Sakshi Gharat | ||
Dhanashree Kedari | ||
Prathamesh Gholap | Poster Recoginition | Mr. Ninad More |
Mayur Shelke | ATM Detail Security Using Image Stegnography | Ms. Ankita Mahadik |
Pratiksha Mokal | ||
Pallavi Divkar | ||
Sayali Khot | ||
Nikhil Khandale | Tool for Image Editing System | Ms. Kishori Kachare |
Saish Shirke | ||
Ajinkya Mali | ||
Shubham Thombre | ||
Priti Mhatre | Recolored Image Detection Using Deep Discriptive Model | Ms. Kishori Kachare |
Priyanka Sawant | ||
Eeshwari Kedari | ||
Priyanka Ambre | ||
Jaymala Patil | Graphical Password to Avoid Shoulder Surffing | Ms. Ankita Mahadik |
Bhavna Patil | ||
Anuja Patil | ||
Divya | ||
Nidhi Singh | Attribute Based Storage Supporting Secure Deduplication of Encrypted Data in Cloud | Ms. Tanmayi Nagale |
Jayshree Kagda | ||
Samruddhi Soge |
Computer Engineering Department Projects 2017-18
Name of Topic | Name of Group Members | Name of the Guide |
---|---|---|
IOT Based Health Care System Using Raspberry Pi | Dhananjay Visai | Mr. Sumit Dalvi |
Vaibhav Phalke | ||
Sairaj Patil | ||
Mitesh Patil | ||
Road Sign Detection System Notify Using Mobile | Rupali Dabhane | Mr. Dynaneshwar Shinde |
Omkar Kumbhar | ||
Nandita Patil | ||
Suyog Maskar | ||
Intelligent Train Ticket Checking Android Application Using QR Code | Minal Jadhav | Mr. Ninad More |
Mamta Patil | ||
Bharti Rathod | ||
Vrushalee Mundhe | ||
E-Toll Sytem | Monica Chakraborty | Mr. Prashant Sawant |
Janhavi Patil | ||
Akshada Mokal | ||
Mayuri Patil | ||
Academic Interactive Updation Using Android Application | Bhagyashree Patil | Mr. Jayesh Patil |
Bhakti Patil | ||
Nikita Thakur | ||
Himali Dighe | ||
Identity Based Encryption Securing Master Time Key | Kajal Pawar | Ms. Tanmayi Nagale |
Anshika Sinha | ||
Pooja Lokhande | ||
Payal Chaudhari | ||
The Machine Reading Content of Customer Feedback | Sujata Koli | Mr. Lalit Patil |
Supriya Thakur | ||
Rushikesh Thakur | ||
Kiran Mhatre | ||
Food Ordering System | Amruta Padyal | Mr. Sagar Mhatre |
Harshal Pathak | ||
Ridhesh Bhoir |
Computer Engineering Department Projects 2016-17
Final Year Projects 2016-17
Group | Group Members | Project Title | Guide Name | |
---|---|---|---|---|
Roll No. | Student Name | |||
Group 1 | 12 | Jadhav Jay Rajendra | IOT Based Home Application | Ninad More |
20 | Chandane Devdatta Pradeep | |||
21 | Shaikh Mohammad Saad | |||
25 | Sharma Sweeti Deendayal | |||
Group 2 | 5 | Raut Rutuja Yatin | Student Eligibility | Prashant Sawant |
24 | Bhise Ajinkya Mahadev | |||
26 | Tribhuwan Stella Anil | |||
27 | Gharat Siddhi Santosh | |||
Group 3 | 7 | Patil Hrushikesh Sudhir | Packet Tracer Scenario | Prashant Sawant |
9 | Koli Samit Ananta | |||
29 | Thakur Shree Ramchandra | |||
31 | Pathak Chaitanya Shashikant | |||
Group 4 | 1 | Patil Sejal Suhas | Online Customising Food Ordering Application | Suchita Yadav |
4 | Mokal Priyanka Prakash | |||
6 | Patil Snehal Ashok | |||
32 | Mhatre Rasika Shamkant | |||
Group 5 | 8 | Doshi Aparna Ashish | Local Train Ticketing Application | Tanmayi Nagale |
19 | Molik Gitanjali Dilip | |||
15 | Mhatre Manasi Rajesh | |||
17 | Temghare Tanvi Dilip | |||
Group 6 | 2 | Gawand Mitali Madhukar | Iris Recognition | Sumit Dalvi |
10 | Martis Aishwarya Vily | |||
23 | Mhatre Rohit Kamalakar | |||
28 | Kamble Pragati Murhari | |||
Group 7 | 14 | Sonawane Rupal Santosh | Bionic Bodyparts | Jayesh Patil |
16 | Kharje Shivam Popat | |||
22 | Shivkar Vinaya Vilas | |||
30 | Kamat Shravani Amol | |||
Group 8 | 3 | Kamble Sagar Ramesh | Self Doc | Sagar Mhatre |
11 | Dalvi Pooja Dattatray | |||
13 | Mate Mayuri Maruti | |||
18 | Dhas Neha Rajesh |
Computer Engineering Department Projects 2015-16
Project Details A.Y. 2015-16 (Third Year Students)
Project Group No. | Roll No. | Students | Project Title | Project Guide |
---|---|---|---|---|
1 | 1 | Patil Ajay Laxman | Android Media Player | Sumit Dalvi |
2 | Patil Pranit Shamkant | |||
4 | Dalavi Jivitesh Maruti | |||
5 | Kesari Amar Bajrangbali | |||
7 | Mhatre Ritesh Ratnakar | |||
2 | 6 | Khade Prachi Prakash | Automated Student Attendance System using Face Recognition | Ninad More |
12 | Thakare Ashwini Tulshiram | |||
13 | Chavan Nikita Sunil | |||
15 | Gawand Dikshita Dinanath | |||
36 | Patil Sakshi Ganesh | |||
3 | 3 | Patil Pratik Sanjivan | Data Hiding in Document File | Dnyaneshwar Shinde |
11 | Thakur Harshada Shrikant | |||
14 | Vichare Swarupa Madhav | |||
20 | Vichare Onkar Madhav | |||
4 | 22 | Raut Nishita Yatin | Developing Website for Online Purchase of used Books, Notes and Other Materials | Lalit Patil |
23 | Patil Charudatta Kishor | |||
26 | Nair Arun Ayyappan | |||
27 | Ahir Ameya Ajit | |||
30 | Bhagat Ananya Dilip | |||
5 | 9 | Patil Sanjog Haribhau | Information Security using Encryption and Decryption of Student Information | Suchita Yadav |
10 | Pawar Anup Jayesh | |||
18 | Gaikwad Aman Anil | |||
24 | Karjavkar Rahul Santosh | |||
6 | 16 | Mhatre Dhanashree Vishwanath | Online Marking System | Prashant Sawant |
28 | Parthe Priyanka Sanjay | |||
33 | Raut Snehal Ravindra | |||
34 | Patil Shanti Shashikant | |||
35 | Dhene Akshita Anant | |||
7 | 25 | Kale Chaitanya Vivek | Sixth Sense Technology | Prashant Sawant |
31 | Patekar Pranay Harishchandra | |||
32 | Thevar Subhash Paramashivam | |||
37 | Divkar Akshay Vasudev | |||
8 | 8 | Mundhe Prajakta Padmakar | Women Safety Application based on Android | Ninad More |
17 | Shinde Priyanka Kiran | |||
19 | Malbari Prachi Anil | |||
21 | Mali Shivani Ganesh | |||
29 | Patil Samidha Santosh |
Computer Engineering Department Projects 2013-14
- Computer Monitoring System
- Students Online Feedback System
- PHP-1148
- Accounting Distributed System
- College Attendance System based on Facial Recognition
- Timetable Generation System
Computer Engineering Department Projects 2012-13
- Speech Recognition System
- College Automation System
- E-billing and Invoice System
- Cable Management