Hostel Facility
| Hostel Fees (Boys and Girls) A.Y. 2024-25 | ||
| At the Time of Admission | Amount | Remarks |
| Hostel Deposit | 15000 | Refundable at the time of vacating Hostel |
| Hostel Rent | 45600 | Non-Refundable (One time Payment at the time of admission) |
| Hostel Mess | 61400 | |
| Total | 122000 | |
| Hostel Fees Boys (Guest House) | ||
| At the Time of Admission | Amount | Remarks |
| Hostel Deposit | 15000 | Refundable at the time of vacating Hostel |
| Hostel Rent | 54000 | Non-Refundable (One time Payment at the time of admission) |
| Hostel Mess | 61400 | |
| Total | 130400 | |
| Note: MESS Compulsory | ||






















