Projects - Civil Engineering
2018-192017-182015-162014-15
Civil Engineering Department Projects 2018-19
Projects of Third Year
MICRO PROJECT
Building Construction

Engineering Graphics

Highway Engineering

Civil Engineering Department Projects 2017-18
Final Year Projects 2017-18 (CE6G-A)
| Roll No. | Enrollment No. | Name of Students | Project Title | Guide Allocated |
|---|---|---|---|---|
| 8 | 1411480063 | Patil Sayali Umakant | Use of Rice Huskas Partial Replacement of Cement Concrete | Miss. Sanika K. |
| 10 | 1411480070 | Mhatre Manali Santosh | ||
| 12 | 1411480120 | Haldankar Sayujyata Narendra | ||
| 16 | 1411480185 | Deshmukh Deepti Avinash | ||
| 32 | 1511480086 | Khan Parween Soni Vakil | Aquifer Parameter and Water Quality Test | Miss. Pallavi P. |
| 40 | 1511480115 | Patil Pradnya Parshuram | ||
| 31 | 1511480084 | Kadu Jatin Nitin | ||
| 38 | 1511480109 | Patil Hritik Vishvanath | ||
| 41 | 1511480116 | Patil Ronit Kashinath | ||
| 46 | 1511480135 | Tamboli Yash Deepak | ||
| 20 | 1511480038 | Harshal Bhanuday Deshmukh | Utilization of Rainwater Harvesting at Pillai HOC Campus | Miss. Sonali K. |
| 21 | 1511480049 | Sahil Bhalchandra Tandel | ||
| 25 | 1511480069 | Deshmukh Sohan Suhas | ||
| 36 | 1511480097 | Mulla Usama Hanif | Assessment of Building Structure by using DT and NDT | Miss. Pallavi P. |
| 39 | 1511480110 | Patil Jeet Vasant | ||
| 43 | 1511480122 | Rokade Vanshika Vijay | ||
| 44 | 1511480128 | Shah Bhavin Harshad | ||
| 45 | 1511480134 | Surve Digvijay Rajan | ||
| 50 | 1511480155 | Vekhande Shreyash Vinay | ||
| 1 | 1211480060 | Fadkar Tejas Rajendra | Effect of Coconut Fibre in Concrete and to Improve the Work Ability by Incorporating an Admixture | Miss. Archana L. |
| 2 | 1311480174 | Patil Vinayak Sandeep | ||
| 3 | 1311480213 | Shylash G. Pillai | ||
| 14 | 1411480153 | Thannickal John Abraham | ||
| 19 | 1411480296 | Thombare Aadesh Prakash | ||
| 24 | 1511480067 | Desai Mohammed Moin Abdul Kadir | ||
| 7 | 1411480055 | Thakur Karan Chagan | Study and Analysis of Various Properties of Engineered Cementitious Composites (ECC) by Replacing Cement by Marble Powder at Elevated Temperature | Mrs. Pradnya Rane |
| 11 | 1411480113 | Musalgi Rushikesh Prabhakar | ||
| 13 | 1411480129 | Ashish Arun Mhatre | ||
| 15 | 1411480165 | Vare Sanket Maruti | ||
| 17 | 1411480188 | Patil Praful Rajaram | ||
| 18 | 1411480190 | Joshi Yogesh Dinesh | ||
| 34 | 1511480092 | Mhatre Shraddha Narayan | Experimental Investigation and Distribution of Balganga River in Versai Village | Miss. Chhaya Zende |
| 35 | 1511480093 | Mhatre Sneha Shankar | ||
| 49 | 1511480152 | Thombre Shraddha Haribhau | ||
| 9 | 1411480065 | Jadhav Kiran Ramesh | Light Weight Structural Foam Concrete | Miss. Swati M. |
| 47 | 1511480149 | Tavale Maya Maruti | ||
| 48 | 1511480151 | Thakur Shruti Mahendra | ||
| 4 | 1311480282 | Jadhav Sumit Ganpat | Traffic Management at Shivaji Chowk, Panvel | Miss. Swati M. |
| 28 | 1511480079 | Jitekar Mandar Ramchandra | ||
| 29 | 1511480080 | Kadam Ankit Shantaram | ||
| 33 | 1511480087 | Kodambe Rajeev Ramesh | ||
| 37 | 1511480100 | Mundhe Pranit Dnyaneshwar | ||
| 42 | 1511480121 | Phulmali Amit Shivkumar | ||
| 22 | 1511480061 | Burungale Priyal Ramesh | Utilization of Water Treatment Plant Sludge along with Rice Husk as Ingredient in Making of Bricks | Miss. Sonali K. |
| 23 | 1511480066 | Chutke Tanvi Anant | ||
| 26 | 1511480072 | Gadekar Anagha Arun | ||
| 27 | 1511480073 | Gharat Divyangi Manoj | ||
| 30 | 1511480082 | Kadam Hemangi Devidas | ||
| 5 | 1311480327 | Badekar Sagar Anil | Air Pollution and its Control | Mrs. Pradnya Rane |
| 6 | 1311480331 | Batale Prasad Kamalakar |
Civil Engineering Department Projects 2015-16
Final Year Projects 2015-16 (CE6G-A)
| Name of Students | Project Title | Guide Allocated |
|---|---|---|
| Gauri Sakhare | Advance Construction Technique Mivan Technique | Mr. Shivraj P. |
| Manali Patil | ||
| Shrutika Mahadik | ||
| Annapurna Pujari | ||
| Sayali Surve | ||
| Manav Dodiya | ||
| Karshal Khandagale | Highway Alignment and survey | Miss. Reshma K. |
| Saurabh Surve | ||
| Arshad Lakeshari | ||
| Amol Bhagiwant | ||
| Shubham Patil | ||
| Chinmay Chowdhari | ||
| Vikas Pandey | Green Building | Miss. Chhaya Z. |
| Swapnil Salunke | ||
| Rajesh Jadhav | ||
| Pratik Wavekar | ||
| Shankar Gangade | ||
| Jayesh Patil | ||
| Aniket Patil | Solution for solving water logging problems in smart city (Navi Mumbai) using google maps and various satellite software | Miss. Swati M. |
| Akshay Chavan | ||
| Swapnil Vhatkar | ||
| Dipesh Jangam | ||
| Sneha Rathod | ||
| Krutika Ellundula | ||
| Suyog Kudale | Hill Road Accident Breaker | Miss. Swati M. |
| Suraj Pawar | ||
| Kunal Sawant | ||
| Anand Soy | ||
| Prathamesh Mhatre | Redevelopment of Pen Bus stand | Mr. Shivraj P. |
| Samir Mhatre | ||
| Sanket Mhatre | ||
| Pranav Patil | ||
| Labhashri Patil | ||
| Sonal Chavarkar | ||
| Dikshita Mhatre | ||
| Dipika Thakur | ||
| Aarti Kadu | ||
| Prachi Mhadik | ||
| Brijesh Patel | Automatic Railway Platform | Miss. Pallavi P. |
| Pavan Paradake | ||
| Kiran Kurangale | ||
| Prathayush K. | ||
| Krishna Rathod | ||
| Amit Deshmukh | ||
| Deepen Shet | Energy Efficient Building | Mr. Nitesh C. |
| Yogesh Raut | ||
| Rahul Shinde | ||
| Sunny Deokar | ||
| Harshal Jahav | ||
| Abhishek Ekhande | Steel Fibre Reinforced Concrete | Miss. Sanika K. |
| Sangram Gharat | ||
| Aditya Jambhale | ||
| Siddhant Mhatre | ||
| Dipak Shah | ||
| Prathamesh Waskar | ||
| Shekhar Mane | Solid Waste Management | Mr. Chaitanya K. |
| Himanshu Sharma | ||
| Shivraj Chavan | ||
| Rohit Angane | ||
| Parth Shah | ||
| Rohan Deshmukh | ||
| Siddesh Dambe | Floating Concrete | Mrs. Pradnya R. |
| Darshan Salavi | ||
| Shantanu Khandagale | ||
| Raj Yadav | ||
| Sumit Thakur | Solar Paver Block | Mr. Chetan G. |
| Pratikesh Khutle | ||
| Karishma Patil | ||
| Neha Thombare | ||
| Shilpa Bamne | ||
| Soniya Patil | ||
| Tejas Sape | Natural Energy Resources | Mr. Nitesh C. |
| Pradnya Dhene | ||
| Tejas Namye | ||
| Shivanshu Singh |
Civil Engineering Department Project Competition 2014-15
Final Year Projects 2014-15 (CE6G-A)
| Name of Students | Project Title | Guide Allocated |
|---|---|---|
| Arun Kumar P.A. | Rain Water Harvesting | Miss. Swati M. |
| Ritesh Gupta | ||
| Sahil Mhatre | ||
| Nikunj Sawant | ||
| Nishad Shahasane | ||
| Aishwarya B. | ||
| Dhananjay Gavand | Use of Waste Plastic in Pavement Design | Mr. Nitin R. |
| Vaishnavi Patil | ||
| Shailesh Patil | ||
| Kaustubh K. | ||
| Tejashree Chavan | ||
| Akshay Patil | ||
| Abhijeet Patil | Use of Human Jhair as a Fibre Material in Concrete | Mr. Ravindra K. |
| Archit Sharma | ||
| Jayesh Chorghe | ||
| Manish Hate | ||
| Mukesh Rawlo | ||
| Tejas Swami |












