IEDSSA Achievements
2019-202018-192017-182016-172015-162014-15
Details of Participation for IEDSSA 2019-20
Name of Event | Category | Rank | |
---|---|---|---|
IEDSSA (Inter Engineering Diploma Students Sports Association) Zonal Level Competition (A1) | Kho-Kho | Team Event | Runner up |
Basket Ball | Team Event | Runner up | |
Relay | Team Event | Runner up | |
Wrestling | 62 kg | Winner | |
Wrestling | 74 kg | Winner | |
Wrestling | 70 kg | Runner up | |
Wrestling | 65 kg | Runner up | |
Wrestling | 86 kg | Runner up | |
Wrestling | 97 kg | Runner up | |
Weight Lifting | 77 kg | Winner | |
Weight Lifting | 105 kg | Winner | |
Weight Lifting | 85 kg | Winner | |
Weight Lifting | 85 kg | Runner up | |
Long Jump | Jump Event | Winner | |
Long Jump | Runner up | ||
Triple Jump | Runner up | ||
High Jump | Winner | ||
Discuss Throw | Throwing Event | Winner | |
Javel Line | Runner up | ||
Shot Put | Runner up | ||
IEDSSA (Inter Engineering Diploma Students Sports Association) Inter Zonal State Level Competition | Discuss Throw | Throwing Event | Winner |
Long Jump | Jump Event | Runner up | |
Long Jump | Third Position |
Details of Participation for IEDSSA 2018-19
Name of Event | Category | Rank | |
---|---|---|---|
IEDSSA (Inter Engineering Diploma Students Sports Association) Zonal Level Competition (A1) | Kho-Kho | Team Event | Winner |
Basket Ball | Team Event | Runner up | |
Relay | Team Event | Winner | |
Wrestling | 97 kg | Winner | |
Wrestling | 61 kg | Runner up | |
Weight Lifting | 74 kg | Winner | |
Running | 100 mt. | Winner | |
Running | 200 mt. | Winner | |
Javel line | Throwing Event | Winner | |
Shot put | Throwing Event | Winner | |
Shot put | Throwing Event | Runner Up | |
IEDSSA (Inter Engineering Diploma Students Sports Association) Inter Zonal State Level Competition | Running | 100 mt. | Winner |
Running | 200 mt. | Winner | |
Javel line | Runner Up | ||
Relay | Team Event | Third Position |
Details of Participation for IEDSSA 2017-18
Name of Event | No. of Students Participated | Date of Event | Position | |
---|---|---|---|---|
IEDSSA (Inter Engineering Diploma Students Sports Association) State Level Sports Competition | Weight Lifting | 3 | 8th February, 2018 | 75 kg Category - 4th place 85 kg Category - 3rd place 90 kg Category - 4th place |
Wrestling | 1 | 8th February, 2018 | 80 kg Category - Lost in first round | |
Athletics | 4 | 28th February, 2018 | 400 M Run - Gold Relay 4X100 M - Gold Long Jump - 4th Place |
|
IEDSSA (Inter Engineering Diploma Students Sports Association) Zonal Level Sports (A-1 Zone) | Basket Ball | 9 | 5th January, 2018 | A-1 Zonal Runner-up |
Table Tennis | 3 | 9th January, 2018 | A-1 Zonal Runner-up | |
Foot Ball | 16 | 17th January, 2018 | Lost in Quarter Finals | |
Volley Ball | 12 | 11th January, 2018 | Lost in Quarter Finals | |
Weight Lifting | 6 | 16th January, 2018 | 55 kg Category - Gold 75 kg Category - Gold 85 kg Category - Gold |
|
Wrestling | 4 | 70 kg Category - Gold 85 kg Category - Silver 95 kg Category - Silver |
||
Athletics | 9 | 10th January, 2018 | Running 100 M - Silver 200 M - Silver 400 M - Gold Relay 4X100 - Gold Long Jump - Gold Long Jump - Silver Discuss Throw - Silver Javelin Throw - Silver Triple Jump - Silver |
|
Athletics (Girls) | 10 | 15th, 16th January, 2018 | Shot Put - Silver | |
Carrom and Chess | 8 | 30th January, 2018 | Lost in Second Round | |
Kabaddi | 12 | 19th January, 2018 | A-1 Zonal Runner-up | |
Badminton | 4 | 13th January, 2018 | Lost in Quarter Finals | |
Cricket | 16 | 23rd January, 2018 | Lost in Semi Finals |
Details of Participation for IEDSSA 2016-17
Name of Event | No. of Students Participated | Date of Event | Position | |
---|---|---|---|---|
IEDSSA (Inter Engineering Diploma Students Sports Association) Zonal Level Sports (A-1 Zone) | Basket Ball | 9 | 6th January, 2017 | A-1 Zonal Runner-up |
Table Tennis | 3 | 9th January, 2017 | Lost in Second Round | |
Foot Ball | 16 | 10th January, 2017 | A-1 Zonal Winners | |
Volley Ball | 12 | 12th January, 2017 | Lost in Second Round | |
Kho-kho | 12 | 13th January, 2017 | A-1 Zonal Runner-up | |
Weight Lifting | 3 | 16th January, 2017 | 70 kg category - Gold 75 kg category - Gold |
|
Wrestling | 4 | 70 kg category - Gold 65 kg category - Silver 125 kg category - Silver |
||
Athletics | 7 | 17th January, 2017 | Runnig 100M – Gold 200M - Gold 400M - Gold Relay 4x100 - Gold Long Jump - Gold High Jump - Gold Shot Put – Gold Shot Put - Silver Discuss Through - Silver 400M Run - Silver |
|
Carrom and Chess | 8 | 18th January, 2017 | Lost in Second Round | |
Kabaddi | 12 | 19th January, 2017 | Lost in Second Round | |
Badminton | 4 | 20th January, 2017 | Lost in Second Round | |
Cricket | 16 | 28th January, 2017 | Lost in Second Round | |
IEDSSA (Inter Engineering Diploma Students Sports Association) State Level Sports Competition | Foot Ball | 15 | 3rd February, 2017 | Lost in Second Round |
Weight Lifting | 3 | 18th February, 2017 | 75 kg category - 4th place | |
Wrestling | 4 | 17th February, 2017 | 70 kg category - lost in first round | |
Athletics | 7 | 28th February, 2017 | 100M Run - Gold 200M Run - Gold RELAY 4X100M- Silver High Jump - Gold Long Jump - Silver Shot Put - 4th Place 4OOM Run - 4th Place |
Details of Participation for IEDSSA 2015-16
Name of Event | No. of Students Participated | Date of Event | Position | |
---|---|---|---|---|
IEDSSA (Inter Engineering Diploma Students Sports Association) Zonal Level Sports | A-1 Zone Athletics | 12 | 6th January, 2016 | Won Two Gold Medals and One Silver Medal |
A-1 Zone Football | 18 | 7th January, 2016 | Lost in first round | |
A-1 Zone Kho-Kho | 14 | 11th January, 2016 | Lost in first round | |
A-1 Zone Volleyball | 12 | 14th January, 2016 | Lost in first round | |
A-1 Zone Basketball | 11 | 15th January, 2016 | Winner | |
A-1 Zone Badminton | 6 | 19th January, 2016 | Lost in Second Round | |
A-1 Zone Weighlifting | 6 | 20th January, 2016 | Won One Gold Medal and One Silver Medal | |
A-1 Zone Wrestling | 3 | 20th January, 2016 | Won One Silver Medal | |
A-1 Zone Kabaddi | 12 | 22nd January, 2016 | Runner-up | |
IEDSSA (Inter Engineering Diploma Students Sports Association) State Level Sports | Basketball | 11 | 14th February, 2016 | Lost in first round |
Athletics - 100m Running | 1 | 27th February, 2016 | Winner (Athletics - 100 m Running) | |
Athletics - 200m Running | 1 | |||
Athletics - Long Jump | 1 |
Details of Participation for IEDSSA 2014-15
Event | Date | No. of Participants | Position | |
---|---|---|---|---|
IEDSSA (Inter Engineering Diploma Students Sports Association) Zonal Level Sports | Basket Ball | 5th January, 2015 | 7 | - |
Chess | 8th January, 2015 | 7 | - | |
Carrom | 8th January, 2015 | 5 | - | |
Football | 17th January, 2015 | 16 | - | |
Athletics 100 m Running | 20th January, 2015 | 1 | - | |
Athletics Long Jump | 20th January, 2015 | 1 | First | |
Athletics Triple Jump | 20th January, 2015 | 1 | First | |
Athletics Shot put | 20th January, 2015 | 1 | First | |
Athletics Discuss Throw | 20th January, 2015 | 1 | First | |
Badminton | 27th January, 2015 | 5 | First | |
Cricket | 28th January, 2015 | 16 | - | |
Volley Ball | 2nd February, 2015 | 10 | - | |
IEDSSA (Inter Engineering Diploma Students Sports Association) State Level Sports | Athletics 100 m Running | 10th February, 2015 | 1 | - |
Athletics Long Jump | 10th February, 2015 | 1 | - | |
Athletics Triple Jump | 10th February, 2015 | 1 | Second | |
Athletics Shot put | 10th February, 2015 | 1 | - | |
Athletics Discuss Throw | 10th February, 2015 | 1 | - | |
Badminton | 20th February, 2015 | 5 | - |